at Kellogg 020200
 


OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

02/02/00  Kalamazoo Valley CC  vs Kellogg CC at KELLOGG CC  Time: 7:30

VISITOR
   Team:Kalamazoo Valley CC       Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   05 Joe Ivy                       0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   11 Aaron Bucklin                 1   2   0   1   0   0   0   1   1  3   2  5  2   0  0  20
   15 Justin Sherlock          Y    0   0   0   0   2   2   0   0   0  1   2  2  7   0  0  11
   21 Chris Couch              Y    6  12   0   0   0   0   3   5   8  2  12  4  1   0  4  31
   23 Linus Thalman                 0   2   0   1   6   6   0   0   0  1   6  2  1   0  1  12
   25 Jeff Storrs              Y    8  11   6   7   4   5   0   2   2  0  26  5  3   0  3  37
   31 Nick Postma                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   33 Randy Seling                  1   4   1   2   2   2   1   1   2  1   5  2  3   0  0  10
   35 Brian Lisk               Y    5   9   0   0   1   4   3   3   6  2  11  4  1   0  2  33
   41 Eric Keppen                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   43 Michael Davis            Y    9  12   0   0   6   7   0   1   1  4  24  0  1   0  2  27
   45 Brian Maher                   2   4   1   1   1   2   0   3   3  4   6  0  0   1  0  17
   51 Jan Klompen                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   2
   53 Jay Linebaugh                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   99  Team                         0   0   0   0   0   0   1   2   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  32  56   8  12  22  28   8  18  26 18  94 24 19   1 12 200

Total FG% 1st half:   10/ 24  .417   2nd half:   22/ 32  .688   Game:   32/ 56  .571  Deadball
3-Pt. FG% 1st half:    2/  5  .400   2nd half:    6/  7  .857   Game:    8/ 12  .667  Rebounds
Total FT% 1st half:    6/  7  .857   2nd half:   16/ 21  .762   Game:   22/ 28  .786       4

HOME
   Team:Kellogg CC                Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   03 WILLIE BOLDEN                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   04 DaWaun Keene             Y    4   8   0   1   0   0   2   2   4  4   8  3  6   0  4  32
   14 Oliver Harris Jr.             0   2   0   1   0   0   0   1   1  0   0  0  1   1  0   7
   23 Antwan Joseph            Y    2   8   0   4   1   4   1   0   1  1   5  3  1   1  3  33
   24 SCOTT GORHAM                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   31 Marcus Lee               Y    3   4   0   0   2   2   1   2   3  0   8  2  1   0  3  29
   32 Justin McCammack              6  11   6   9   0   0   2   1   3  3  18  3  1   0  0  19
   33 Julius Johnson           Y    7  13   0   0  10  12   5   6  11  4  24  0  0   0  1  21
   34 Patrick Dermyer               0   1   0   0   2   2   0   2   2  2   2  1  1   0  0  10
   42 Jahke' Young                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   44 Reed Redenbaugh          Y    5  12   2   6   0   2   3   3   6  0  12  4  5   0  0  30
   50 Phil Martin                   5   6   0   0   2   3   3   2   5  4  12  1  4   0  0  18
   99  TEAM                         0   0   0   0   0   0   1   0   1  0   0  0  0   0  0   0

   00 TEAM TOTALS                  32  65   8  21  17  25  18  19  37 18  89 17 20   2 11 199

Total FG% 1st half:   15/ 27  .556   2nd half:   17/ 38  .447   Game:   32/ 65  .492  Deadball
3-Pt. FG% 1st half:    3/  6  .500   2nd half:    5/ 15  .333   Game:    8/ 21  .381  Rebounds
Total FT% 1st half:    7/  7 1.000   2nd half:   10/ 18  .556   Game:   17/ 25  .680       2

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        MIKE VANDERVELDE                 KVCC     28 66              94
                      TOMMY CHAMBERS
                      BRUCE KEELING                    KCC      40 49              89




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 04/19/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800