Muskegon 02/16/00
 



OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

02/16/00  Muskegon CC vs Kalamazoo Valley CC  at KVCC  Time: 7:30

VISITOR

   Team:Muskegon CC               Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   05 DANA WILSON                   0   1   0   1   0   0   0   1   1  1   0  1  1   0  0  11
   11 BOBBY KRAUS                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   15 MARC CREMER              Y   14  22   0   1   1   4   4   9  13  0  29  4  2   3  2  38
   21 JERRY MINOTT             Y    4  10   1   2   2   2   6   2   8  4  11  4  2   0  3  24
   25 JON CRISMAN              Y   11  18   4   8   3   5   0   3   3  2  29  5  2   1  2  34
   32 ANDRE BARNES                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   33 MATT SHEPHERD            Y    3  11   0   1   6   7   4   1   5  3  12  4  2   0  1  35
   41 NICK BULTEMA             Y    7  13   3   7   5   5   3   1   4  1  22  5  2   0  4  34
   43 KEVIN WAGENMAKER              0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   51 MATT SCHULTZ                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   53 CHAD SKIBA                    0   1   0   0   0   0   0   0   0  1   0  0  0   0  0   3
   54 JASON COPENHAVER              1   3   0   1   0   0   1   0   1  4   2  1  0   0  0   4
   55 OMAR JONES                    0   2   0   2   0   0   0   1   1  0   0  4  1   0  1  17
   99  Team                         0   0   0   0   0   0   0   1   1  0   0  0  0   0  0   0

   00 TEAM TOTALS                  40  81   8  23  17  23  18  19  37 16 105 28 12   4 13 200

Total FG% 1st half:   17/ 38  .447   2nd half:   23/ 43  .535   Game:   40/ 81  .494  Deadball
3-Pt. FG% 1st half:    3/ 12  .250   2nd half:    5/ 11  .455   Game:    8/ 23  .348  Rebounds
Total FT% 1st half:   10/ 13  .769   2nd half:    7/ 10  .700   Game:   17/ 23  .739       1

HOME

   Team:Kalamazoo Valley CC       Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   05 Joe Ivy                       0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   11 Aaron Bucklin                 1   2   0   0   0   0   0   1   1  2   2  4  3   0  1  11
   15 Justin Sherlock          Y    7  10   2   5   1   2   1   1   2  3  17  6  2   0  0  26
   21 Chris Couch              Y    2   5   0   0   3   4   2   3   5  2   7  4  2   1  0  17
   23 Linus Thalman                 6   6   3   3   2   2   0   1   1  1  17  2  1   0  0  17
   25 Jeff Storrs              Y    7  12   4   5   0   1   0   0   0  2  18  5  5   0  2  30
   31 Nick Postma                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   33 Randy Seling                  4   8   4   8   0   0   0   4   4  0  12  3  1   0  0  23
   35 Brian Lisk               Y    1   2   0   0   0   0   1   3   4  4   2  2  1   0  0  21
   41 Eric Keppen                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   43 Michael Davis            Y    7  14   0   0   6   6   3   6   9  5  20  2  3   0  0  31
   45 Brian Maher                   2   3   1   1   0   0   0   3   3  2   5  1  3   0  1  18
   51 Jan Klompen                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   53 Jay Linebaugh                 1   3   1   3   0   0   0   1   1  0   3  1  0   0  0   6
   99  TEAM                         0   0   0   0   0   0   2   2   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  38  65  15  25  12  15   9  25  34 21 103 30 21   1  4 200

Total FG% 1st half:   19/ 34  .559   2nd half:   19/ 31  .613   Game:   38/ 65  .585  Deadball
3-Pt. FG% 1st half:    7/ 13  .538   2nd half:    8/ 12  .667   Game:   15/ 25  .600  Rebounds
Total FT% 1st half:    5/  6  .833   2nd half:    7/  9  .778   Game:   12/ 15  .800       3

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:       
    Officials:      JOE POPIEL                      MCC      47 58             105
                      TIM BELT
                      JOHN MARTIN                      KVCC     50 53             103




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 03/22/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800