OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

01/10/01  KALAMAZOO VALLEY CC  vs Muskegon CC at MUSKEGON CC  Time: 7:30

VISITOR

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   00 DAN ABBOTT                    0   3   0   1   0   0   1   0   1  1   0  1  1   0  0   9
   03 BRANDON STEWARD               7  15   1   4   7  10   0   3   3  1  22  7  3   0  1  31
   05 SHANE NOWAK              Y    3   8   2   6   0   0   0   2   2  0   8  3  2   1  2  35
   11 RYAN CHEEVERS            Y    2   6   1   2   2   2   1   0   1  5   7  3  2   0  0  26
   15 DAN CLOTHIER                  0   2   0   2   0   0   0   0   0  0   0  1  1   0  1   8
   21 DOMINICK MELTON          Y   10  16   0   1   5   8   4   9  13  5  25  1  1   1  2  36
   25 MARK WILSON              Y    4  12   1   3   0   0   4   3   7  5   9  3  0   0  1  25
   45 BRET STEPHENSON               1   3   0   0   0   0   0   5   5  1   2  3  2   1  0  16
   51 NATE TAGERT              Y   11  20   0   2   4   4   5   5  10  3  26  1  1   2  1  39
   99  Team                         0   0   0   0   0   0   2   2   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  38  85   5  21  18  24  17  29  46 21  99 23 13   5  8 225

Total FG% 1st half:   17/ 39  .436   2nd half:   17/ 37  .459   Game:   38/ 85  .447  Deadball
3-Pt. FG% 1st half:    4/ 14  .286   2nd half:    1/  6  .167   Game:    5/ 21  .238  Rebounds
Total FT% 1st half:    5/  7  .714   2nd half:   11/ 15  .733   Game:   18/ 24  .750       2

HOME
   Team:Muskegon CC               Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   05 Louis Murray                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   15 Todd Terpstra                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   21 Jerry Minott             Y    4   9   1   4   3   3   1   4   5  3  12  5  2   0  1  28
   23 Melvin Foley             Y    5  10   0   0   1   2   2   5   7  5  11  0  3   2  0  26
   25 Larell Billips                3   9   3   5   1   2   4   2   6  1  10  0  0   1  1  20
   31 Dan Aultman              Y    6   8   0   0   1   3   4   7  11  4  13  0  1   0  0  26
   32 Nick Bultema             Y    5  13   4   9   9  13   2   7   9  1  23  5  3   1  1  39
   33 Omar Jones               Y   10  22   1   7   2   3   4   2   6  3  23  8  4   0  2  43
   35 Mike Ogren                    0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   41 Lucas Houseman                2   3   1   2   0   0   1   0   1  1   5  1  2   0  0  16
   43 Kevin Wagenmaker              1   2   0   0   0   0   1   0   1  0   2  0  0   0  0   6
   45 Kurt Johnson                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   51 Eric Fisher                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   53 Chad Skiba                    0   3   0   2   0   0   0   1   1  2   0  1  0   0  0  10
   54 Ben Scholten                  2   6   0   0   0   1   3   1   4  2   4  0  1   1  1  11
   99  TEAM                         0   0   0   0   0   0   2   2   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  38  85  10  29  17  27  24  31  55 22 103 20 16   5  6 225

Total FG% 1st half:   16/ 36  .444   2nd half:   17/ 38  .447   Game:   38/ 85  .447  Deadball
3-Pt. FG% 1st half:    6/ 15  .400   2nd half:    4/ 12  .333   Game:   10/ 29  .345  Rebounds
Total FT% 1st half:    5/  7  .714   2nd half:    8/ 13  .615   Game:   17/ 27  .630       2

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        Ernie Cryer, Joel Langlois
                                Tim Belt                     KVCC     43 46              99


                                                       MCC      43 46             103




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 03/22/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800