OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

01/20/01  Kellogg CC vs KALAMAZOO VALLEY CC  at KVCC  Time: 3:00

VISITOR

   Team:Kellogg CC                Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   03 Todd Flynn                    0   0   0   0   0   0   1   0   1  0   0  0  2   0  0  13
   10 Oliver Harris Jr.             0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   11 Jason Miller             Y    4  13   2   8   1   2   2   2   4  4  11  2  0   0  2  20
   14 Wesley Vandenburg             0   1   0   1   0   0   1   0   1  0   0  0  0   0  0   2
   23 Antwan Joseph            Y    3  10   2   5   3   4   0   5   5  3  11  8  2   0  3  38
   24 Scott Gorham                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   32 Tyler Kent                    5  10   0   0   3   4   2   2   4  4  13  2  1   4  0  22
   33 Phil Martin              Y    8  13   0   0   6  10   8   7  15  3  22  4  2   0  1  38
   34 Patrick Dermyer          Y    1   7   0   0   2   2   1   6   7  4   4  2  5   0  0  32
   42 Marcus Lee               Y    7  10   1   2   4   4   4   2   6  3  19  1  4   0  2  34
   50 Andrew Wichterman             0   1   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   99  Team                         0   0   0   0   0   0   0   3   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  28  65   5  16  19  26  19  27  46 21  80 19 16   4  8 200

Total FG% 1st half:   14/ 34  .412   2nd half:   14/ 31  .452   Game:   28/ 65  .431  Deadball
3-Pt. FG% 1st half:    3/  7  .429   2nd half:    2/  9  .222   Game:    5/ 16  .313  Rebounds
Total FT% 1st half:    2/  4  .500   2nd half:   17/ 22  .773   Game:   19/ 26  .731       1

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds
  ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   03 Brandon Steward          Y    2   6   1   1   1   3   0   1   1  5   6  0  3   0  1  28
   05 Shane Nowak              Y    3   9   2   5   4   4   1   0   1  1  12  4  3   0  0  35
   11 Ryan Cheevers                 2   4   1   3   0   0   0   1   1  0   5  4  0   0  1  21
   13 Aaron Bucklin                 0   2   0   2   0   0   0   0   0  3   0  2  1   0  2  11
   15 Dan Clothier             Y    0   1   0   1   0   0   1   1   2  4   0  2  0   0  0  12
   21 Dominick Melton          Y    8  18   3   5   8  10   2  12  14  4  27  3  2   2  3  37
   25 Mark Wilson                   1   2   1   2   4   4   0   2   2  3   7  0  2   0  2  13
   41 Chris Stairs                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   45 Bret Stephenson               1   6   0   0   1   1   3   1   4  1   3  1  1   1  0  13
   51 Nate Tagert              Y    5  11   0   0   0   0   1   1   2  3  10  1  2   0  0  30
   99  TEAM                         0   0   0   0   0   0   2   0   2  0   0  0  0   0  0   0

   00 TEAM TOTALS                  22  59   8  19  18  22  10  19  29 24  70 17 14   3  9 200

Total FG% 1st half:    6/ 26  .231   2nd half:   16/ 33  .485   Game:   22/ 59  .373  Deadball
3-Pt. FG% 1st half:    3/  9  .333   2nd half:    5/ 10  .500   Game:    8/ 19  .421  Rebounds
Total FT% 1st half:   13/ 16  .813   2nd half:    5/  6  .833   Game:   18/ 22  .818       4

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        MIKE ROBILLARD                   KCC      33 47              80
                      KEVIN SULLIVAN
                      DAVE TURLEY                      KVCC     28 42              70




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 03/22/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800