OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

11/17/00  KALAMAZOO VALLEY CC  vs Alpena CC at ALPENA CC  Time: 8:00

VISITOR
   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   00 DAN ABBOTT                    1   2   0   1   0   0   0   1   1  2   2  1  4   0  0  10
   03 BRANDON STEWARD               0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   05 SHANE NOWAK              Y    2   7   1   3   6   7   0   0   0  0  11  4  2   0  0  23
   11 RYAN CHEEVERS            Y    1   5   0   1   0   1   0   1   1  4   2  5  3   0  1  29
   13 JOE GONZALES                  4   6   0   1   1   2   1   1   2  2   9  1  3   1  2  13
   15 DAN CLOTHIER                  0   0   0   0   0   0   0   0   0  0   0  0  2   0  3   6
   21 DOMINICK MELTON          Y    2   6   0   0   3   6   3   6   9  3   7  1  2   1  1  21
   23 DERRICK CALHOUN          Y    6   6   2   2   0   0   1   4   5  1  14  4  1   0  2  26
   25 MARK WILSON                   0   1   0   1   0   0   0   0   0  0   0  0  0   0  0   3
   31 ANDY GUSTAFSON           Y    8  15   3   5   1   2   2   2   4  0  20  0  2   0  0  26
   35 DEMETRIUS GUISE               0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   41 MATT LAMACCHIA                2   2   0   0   0   0   0   0   0  0   4  0  0   0  1   4
   45 BRET STEPHENSON               6   8   0   0   1   2   3   5   8  0  13  1  1   0  0  18
   51 NATE TAGERT                   2   5   0   0   0   0   2   2   4  1   4  1  0   0  2  21
   99  Team                         0   0   0   0   0   0   0   2   2  0   0  0  0   0  0   0

   00 TEAM TOTALS                  34  63   6  14  12  20  12  24  36 13  86 18 20   2 12 200

Total FG% 1st half:   34/ 63  .540   2nd half:    0/  0  .000   Game:   34/ 63  .540  Deadball
3-Pt. FG% 1st half:    6/ 14  .429   2nd half:    0/  0  .000   Game:    6/ 14  .429  Rebounds
Total FT% 1st half:   12/ 20  .600   2nd half:    0/  0  .000   Game:   12/ 20  .600       3

HOME
   Team:Alpena CC                 Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   11 Ronnie Cooper                 0   2   0   0   1   2   1   2   3  1   1  2  7   0  3  21
   12 Matt Wachterhauser            0   3   0   3   0   0   0   1   1  1   0  0  1   0  0   6
   14 Shawn Hines                   2   5   1   3   0   2   0   0   0  3   5  0  3   0  1  27
   20 Justin Chapmen           Y    5  12   1   3   1   1   0   4   4  1  12  6  4   1  3  12
   22 David Manchester         Y    4   9   3   7   0   0   0   0   0  0  11  1  1   0  2   2
   23 Matt Gleason                  1   2   0   0   0   0   1   1   2  0   2  0  1   0  1  20
   24 Reggie P. Green          Y    0   0   0   0   0   0   0   1   1  2   0  1  3   0  0  10
   30 Shaun Betts                   0   3   0   2   0   0   0   0   0  1   0  2  0   0  0  26
   32 LaGrant Rankin                0   0   0   0   0   0   0   1   1  0   0  2  0   0  0   7
   40 Nic Greenwood            Y    0   2   0   0   0   0   2   2   4  2   0  1  3   0  2  15
   42 Josh Walker              Y   13  22   0   0   3   6   6   4  10  3  29  2  2   1  1  36
   44 Tyler Eison                   1   3   1   1   0   0   2   1   3  2   3  1  2   0  0  13
   50 Deverin White                 1   1   0   0   0   0   0   0   0  0   2  0  0   0  0   1
   54 Jason Teboe                   0   0   0   0   0   0   0   2   2  0   0  1  0   1  1   4
   99  TEAM                         0   0   0   0   0   0   4   0   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  27  64   6  19   5  11  16  19  35 16  65 19 27   3 14 200

Total FG% 1st half:   27/ 64  .422   2nd half:    0/  0  .000   Game:   27/ 64  .422  Deadball
3-Pt. FG% 1st half:    6/ 19  .316   2nd half:    0/  0  .000   Game:    6/ 19  .316  Rebounds
Total FT% 1st half:    5/ 11  .455   2nd half:    0/  0  .000   Game:    5/ 11  .455       5

    Technical Fouls:  Alpena CC - 01                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        WALLACE WHITFIELD                KVCC     86  0              86
                      KENDALL SMITH
                      AL NOAK                          ACC      65  0              65




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 03/22/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800