OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/09/00  Lakeland CC vs KALAMAZOO VALLEY CC  at KVCC HOLIDAY TOURNAMENT    Time

VISITOR
   Team:Lakeland CC               Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   12 Greg Miller                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   2
   14 Dave Pisarcik            Y    4  13   0   1   3   5   1   9  10  2  11  0  4   0  3  34
   20 Jonathan Burge           Y    7  14   1   2   5   5   1   4   5  4  20  4  4   0  0  35
   22 Antonn Melton                 7  16   2   4   2   2   0   1   1  2  18  0  2   0  1  21
   24 Marc Comar               Y    2   4   1   1   0   0   0   1   1  1   5  4  1   0  0  25
   32 Brad Winton                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   40 Jamin Birch              Y    0   4   0   1   0   0   3   3   6  0   0  1  1   0  0  15
   42 Jason Harris             Y   11  15   0   0   1   1   4   5   9  4  23  4  2   2  1  31
   44 Jamichael Rucker              1   9   0   0   0   0   4   5   9  4   2  0  1   0  2  21
   54 Carlos Smith                  0   0   0   0   1   2   0   4   4  4   1  0  1   0  0  15
   99  Team                         0   0   0   0   0   0   0   1   1  0   0  0  0   0  0   0

   00 TEAM TOTALS                  32  75   4   9  12  15  13  33  46 21  80 13 16   2  7 200

Total FG% 1st half:   15/ 37  .405   2nd half:   17/ 38  .447   Game:   32/ 75  .427  Deadball
3-Pt. FG% 1st half:    2/  3  .667   2nd half:    2/  6  .333   Game:    4/  9  .444  Rebounds
Total FT% 1st half:   10/ 13  .769   2nd half:    2/  2 1.000   Game:   12/ 15  .800       2


HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds
   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN
   00 DAN ABBOTT                    0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   03 BRANDON STEWARD               4   6   0   1   4   5   0   2   2  2  12  6  1   0  1  18
   05 SHANE NOWAK                   0   7   0   2   0   0   1   1   2  1   0  1  0   0  0  16
   11 RYAN CHEEVERS            Y    1   3   0   2   6   7   0   3   3  2   8  6  2   1  0  25
   13 JOE GONZALES             Y   11  21   4  11   0   0   0   2   2  3  26  4  1   4  0  30
   15 DAN CLOTHIER                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   21 DOMINICK MELTON          Y    5   8   0   1   4   7   2   6   8  2  14  0  1   3  2  31
   23 DERRICK CALHOUN          Y    6  14   0   3   0   0   3   5   8  3  12  2  4   1  2  30
   25 MARK WILSON                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   31 ANDY GUSTAFSON                6  13   0   5   2   2   0   3   3  1  14  2  1   0  0  27
   35 DEMETRIUS GUISE               0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   41 MATT LAMACCHIA                0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   45 BRET STEPHENSON               1   2   0   0   0   0   1   4   5  1   2  0  0   0  0   5
   51 NATE TAGERT              Y    1   4   0   0   2   2   1   2   3  1   4  1  0   0  0  18
   99  TEAM                         0   0   0   0   0   0   2   2   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  35  78   4  25  18  23  10  30  40 16  92 22 10   9  5 200

Total FG% 1st half:   15/ 37  .405   2nd half:   20/ 41  .488   Game:   35/ 78  .449  Deadball
3-Pt. FG% 1st half:    0/ 13  .000   2nd half:    4/ 12  .333   Game:    4/ 25  .160  Rebounds
Total FT% 1st half:   10/ 13  .769   2nd half:    8/ 10  .800   Game:   18/ 23  .783       1

    Technical Fouls:  Lakeland CC - 01                 SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        TOMMY CHAMBERS                   LAKE CC  42 38              80
                      MIKE MAISNER
                      ANTWYNE ANDERSON                 KVCC     40 52              92




E-mail  Current and Prospective Students  College News and Information  Program Information  Instructors  Departments  KVCC Web Index  Search

Contact Us
Kalamazoo Valley Community College, 6767 West "O" Ave, PO Box 4070, Kalamazoo MI 49003-4070
, 269-488-4400
last updated 03/22/04

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800