01/09/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: 11/10/00 TO: 01/08/01 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 12 - 1
CONFERENCE 1 - 0
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 613 545 16 0 0 0 1174
** OPPONENTS ** 499 499 7 0 0 0 1005
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 MELTON, DOMINICK 13 13 77 135 .570 2 7 .286 33 53 .623 47 95 142 10.9 21 1.6 37 26 10 24 25.2 189 14.5
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
51 TAGERT, NATE 13 7 52 94 .553 1 1 1.000 23 29 .793 25 55 80 6.2 11 .8 27 20 10 9 20.3 128 9.8
45 STEPHENSON, BRET 13 0 33 68 .485 0 1 .000 28 41 .683 23 35 58 4.5 17 1.3 24 15 9 7 13.7 94 7.2
11 CHEEVERS, RYAN 13 10 20 55 .364 6 18 .333 43 47 .915 5 22 27 2.1 50 3.8 19 17 3 14 24.1 89 6.8
03 STEWARD, BRANDON 11 2 23 48 .479 1 6 .167 19 23 .826 15 13 28 2.5 40 3.6 14 18 0 16 17.5 66 6.0
05 NOWAK, SHANE 13 5 13 62 .210 7 30 .233 26 32 .813 5 18 23 1.8 40 3.0 14 24 2 20 19.2 59 4.5
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 7 1 8 20 .400 0 4 .000 8 10 .800 1 4 5 .7 7 1.0 8 9 1 0 8.4 24 3.4
15 CLOTHIER, DAN 12 1 4 22 .182 3 11 .273 7 9 .778 9 16 25 2.1 14 1.1 5 11 2 10 10.0 18 1.5
25 WILSON, MARK 7 0 2 11 .182 0 5 .000 6 6 1.000 3 7 10 1.4 1 .1 2 5 0 1 6.0 10 1.4
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 15 22 37 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 13 13 427 922 .463 69 211 .327 251 329 .763 210 368 578 44.5 291 22.3 222 224 60 148 0.0 1174 90.3
00 ** OPPONENTS ** 13 13 389 922 .422 73 241 .303 154 228 .675 197 315 512 39.4 249 19.1 271 252 45 127 0.0 1005 77.3
|