01/10/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: 11/10/00 TO: 01/10/01 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 12 - 2
CONFERENCE 1 - 1
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 656 591 16 0 0 0 1273
** OPPONENTS ** 542 545 7 0 0 0 1108
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 MELTON, DOMINICK 14 14 87 151 .576 2 8 .250 38 61 .623 51 104 155 11.1 22 1.5 42 27 11 26 26.0 214 15.3
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
51 TAGERT, NATE 14 8 63 114 .553 1 3 .333 27 33 .818 30 60 90 6.4 12 .8 30 21 12 10 21.7 154 11.0
03 STEWARD, BRANDON 12 2 30 63 .476 2 10 .200 26 33 .788 15 16 31 2.6 47 3.9 15 21 0 17 18.6 88 7.3
45 STEPHENSON, BRET 14 0 34 71 .479 0 1 .000 28 41 .683 23 40 63 4.5 20 1.4 25 17 10 7 13.9 96 6.9
11 CHEEVERS, RYAN 14 11 22 61 .361 7 20 .350 45 49 .918 6 22 28 2.0 53 3.7 24 19 3 14 24.2 96 6.9
05 NOWAK, SHANE 14 6 16 70 .229 9 36 .250 26 32 .813 5 20 25 1.8 43 3.0 14 26 3 22 20.3 67 4.8
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 WILSON, MARK 8 1 6 23 .261 1 8 .125 6 6 1.000 7 10 17 2.1 4 .5 7 5 0 2 8.3 19 2.4
15 CLOTHIER, DAN 13 1 4 24 .167 3 13 .231 7 9 .778 9 16 25 1.9 15 1.1 5 12 2 11 9.8 18 1.4
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 17 24 41 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 14 14 465 1007 .462 74 232 .319 269 353 .762 227 397 624 44.6 314 22.4 243 237 65 156 0.0 1273 90.9
00 ** OPPONENTS ** 14 14 427 1007 .424 83 270 .307 171 255 .671 221 346 567 40.5 269 19.2 293 268 50 133 0.0 1108 79.1
|