01/13/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 13 - 2
CONFERENCE 2 - 1
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 688 631 16 0 0 0 1345
** OPPONENTS ** 573 583 7 0 0 0 1177
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 Gustafson, Andy 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 15 15 93 163 .571 3 10 .300 43 68 .632 59 117 176 11.7 24 1.6 46 27 13 30 26.7 232 15.5
23 Calhoun, Derrick 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 15 9 70 130 .538 2 6 .333 28 35 .800 32 64 96 6.4 13 .8 33 23 13 10 22.2 170 11.3
13 Gonzales, Joe 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 13 2 34 75 .453 3 13 .231 31 41 .756 17 17 34 2.6 50 3.8 16 23 0 20 19.2 102 7.8
11 Cheevers, Ryan 15 12 26 73 .356 11 27 .407 48 53 .906 6 25 31 2.1 59 3.9 24 21 3 14 24.7 111 7.4
45 Stephenson, Bret 15 0 35 77 .455 0 2 .000 28 41 .683 25 42 67 4.5 22 1.4 29 18 10 8 14.0 98 6.5
05 Nowak, Shane 15 7 18 79 .228 9 41 .220 26 32 .813 5 24 29 1.9 47 3.1 15 28 4 24 20.9 71 4.7
41 LaMacchia, Matt 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 Abbott, Dan 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 9 2 7 29 .241 1 11 .091 7 8 .875 7 11 18 2.0 4 .4 9 9 0 2 9.1 22 2.4
15 Clothier, Dan 14 1 4 25 .160 3 13 .231 7 9 .778 10 19 29 2.1 16 1.1 8 13 2 11 10.0 18 1.3
13 Bucklin, Aaron 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 1.0 0 .0 0 1 0 0 5.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 20 24 44 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 15 15 490 1082 .453 81 257 .315 284 376 .755 246 428 674 44.9 333 22.2 261 252 69 166 0.0 1345 89.7
00 ** OPPONENTS ** 15 15 455 1072 .424 90 284 .317 177 277 .639 236 378 614 40.9 286 19.0 315 287 54 141 0.0 1177 78.5
|