01/17/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 14 - 2
CONFERENCE 3 - 1
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 718 669 16 0 0 0 1413
** OPPONENTS ** 604 613 7 0 0 0 1238
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 Gustafson, Andy 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 16 16 104 182 .571 3 10 .300 48 73 .658 66 129 195 12.2 24 1.5 50 32 15 34 27.3 259 16.2
23 Calhoun, Derrick 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 16 10 75 144 .521 2 7 .286 31 39 .795 36 68 104 6.5 14 .8 35 25 14 11 22.9 183 11.4
13 Gonzales, Joe 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 14 3 37 86 .430 3 14 .214 36 48 .750 20 18 38 2.7 53 3.7 18 28 0 21 20.4 113 8.1
11 Cheevers, Ryan 15 12 26 73 .356 11 27 .407 48 53 .906 6 25 31 2.1 59 3.9 24 21 3 14 24.7 111 7.4
45 Stephenson, Bret 16 0 37 82 .451 0 3 .000 29 44 .659 28 44 72 4.5 25 1.5 30 18 10 8 13.8 103 6.4
05 Nowak, Shane 16 8 19 86 .221 9 46 .196 30 38 .789 6 30 36 2.3 48 3.0 17 31 4 25 21.9 77 4.8
41 LaMacchia, Matt 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 Abbott, Dan 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 10 2 7 29 .241 1 11 .091 7 8 .875 7 11 18 1.8 4 .4 9 10 0 2 8.3 22 2.2
15 Clothier, Dan 15 2 6 32 .188 5 19 .263 7 9 .778 11 22 33 2.2 19 1.2 12 13 2 11 11.2 24 1.6
13 Bucklin, Aaron 2 0 0 4 .000 0 3 .000 0 0 .000 1 1 2 1.0 2 1.0 1 2 0 0 10.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 21 24 45 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 16 16 514 1148 .448 83 273 .304 302 401 .753 266 457 723 45.2 346 21.6 277 269 72 173 0.0 1413 88.3
00 ** OPPONENTS ** 16 16 479 1133 .423 92 299 .308 188 298 .631 248 401 649 40.6 299 18.6 333 304 60 154 0.0 1238 77.4
|