01/24/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 14 - 4
CONFERENCE 3 - 3
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 772 748 16 0 0 0 1546
** OPPONENTS ** 681 707 7 0 0 0 1409
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 18 18 117 213 .549 7 19 .368 60 89 .674 71 147 218 12.1 28 1.5 56 35 18 40 28.2 301 16.7
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 18 12 83 165 .503 2 9 .222 31 39 .795 37 71 108 6.0 17 .9 39 30 15 12 23.3 199 11.1
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 16 4 45 106 .425 4 19 .211 42 60 .700 20 25 45 2.8 57 3.5 25 37 1 23 21.5 136 8.5
11 Cheevers, Ryan 17 13 30 80 .375 13 31 .419 48 53 .906 6 26 32 1.9 64 3.7 26 26 3 15 24.5 121 7.1
45 Stephenson, Bret 18 0 38 89 .427 0 4 .000 33 49 .673 31 49 80 4.4 28 1.5 35 21 11 9 14.1 109 6.1
05 Nowak, Shane 18 10 25 102 .245 14 57 .246 34 42 .810 8 30 38 2.1 54 3.0 21 34 4 26 22.9 98 5.4
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 12 2 9 34 .265 2 15 .133 11 12 .917 9 15 24 2.0 5 .4 13 14 0 4 8.9 31 2.6
15 Clothier, Dan 17 3 8 38 .211 7 22 .318 7 9 .778 13 23 36 2.1 22 1.2 17 16 2 12 11.7 30 1.8
13 Bucklin, Aaron 4 1 0 7 .000 0 5 .000 0 0 .000 1 2 3 .8 5 1.2 5 6 0 2 10.0 0 .0
41 Stairs, Chris 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 .0 1 0 0 0 3.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 29 27 56 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 18 18 558 1265 .441 98 314 .312 332 442 .751 290 500 790 43.9 378 21.0 319 308 78 190 0.0 1546 85.9
00 ** OPPONENTS ** 18 18 542 1276 .425 103 336 .307 222 346 .642 290 453 743 41.3 338 18.7 370 332 68 181 0.0 1409 78.3
|