01/27/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 14 - 5
CONFERENCE 3 - 4
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 804 774 16 0 0 0 1604
** OPPONENTS ** 714 743 7 0 0 0 1478
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 19 19 125 227 .551 7 19 .368 66 96 .688 78 161 239 12.6 30 1.5 58 39 19 42 28.5 323 17.0
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 19 13 89 181 .492 2 10 .200 33 41 .805 40 76 116 6.1 18 .9 42 35 15 13 23.9 213 11.2
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 17 5 48 116 .414 5 23 .217 45 64 .703 22 27 49 2.9 58 3.4 30 40 1 24 22.1 146 8.6
11 Cheevers, Ryan 18 13 32 89 .360 13 35 .371 51 57 .895 6 27 33 1.8 65 3.6 29 26 3 15 24.6 128 7.1
45 Stephenson, Bret 19 0 38 93 .409 0 5 .000 33 49 .673 31 52 83 4.4 29 1.5 37 23 11 10 13.9 109 5.7
05 Nowak, Shane 19 11 26 111 .234 14 63 .222 34 42 .810 8 32 40 2.1 57 3.0 21 36 4 31 23.2 100 5.3
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 13 2 10 37 .270 3 17 .176 11 12 .917 9 15 24 1.8 5 .3 14 14 0 4 9.4 34 2.6
15 Clothier, Dan 18 4 8 39 .205 7 23 .304 7 9 .778 13 24 37 2.1 22 1.2 19 18 2 13 11.8 30 1.7
13 Bucklin, Aaron 5 1 0 7 .000 0 5 .000 0 0 .000 1 3 4 .8 5 1.0 5 7 0 2 8.4 0 .0
41 Stairs, Chris 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 .0 1 0 0 0 3.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 30 28 58 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 19 19 579 1331 .435 100 333 .300 346 459 .754 303 530 833 43.8 387 20.3 337 327 79 201 0.0 1604 84.4
00 ** OPPONENTS ** 19 19 567 1342 .423 108 355 .304 236 364 .648 301 484 785 41.3 355 18.6 385 351 69 190 0.0 1478 77.8
|