01/31/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 15 - 5
CONFERENCE 4 - 4
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 839 807 30 0 0 0 1686
** OPPONENTS ** 749 776 16 0 0 0 1555
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 20 20 133 243 .547 8 22 .364 72 104 .692 84 171 255 12.8 30 1.5 61 43 19 43 29.2 346 17.3
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 20 14 96 194 .495 2 10 .200 33 43 .767 42 80 122 6.1 20 1.0 43 36 15 14 24.3 227 11.4
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 18 6 52 128 .406 5 28 .179 48 70 .686 24 27 51 2.8 66 3.6 32 43 1 28 22.6 157 8.7
11 Cheevers, Ryan 19 13 36 100 .360 16 43 .372 51 57 .895 6 28 34 1.8 67 3.5 33 29 3 15 25.1 139 7.3
45 Stephenson, Bret 20 0 41 98 .418 0 5 .000 34 50 .680 37 54 91 4.6 32 1.6 38 24 11 11 13.9 116 5.8
05 Nowak, Shane 20 12 27 119 .227 15 68 .221 35 44 .795 8 34 42 2.1 60 3.0 23 36 5 32 23.7 104 5.2
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 14 2 10 39 .256 3 19 .158 11 12 .917 9 17 26 1.9 7 .5 15 14 0 5 9.9 34 2.4
15 Clothier, Dan 19 5 12 46 .261 11 30 .367 7 9 .778 15 27 42 2.2 23 1.2 20 23 3 13 12.3 42 2.2
13 Bucklin, Aaron 6 1 0 7 .000 0 5 .000 0 0 .000 1 3 4 .7 5 .8 5 7 0 2 7.5 0 .0
41 Stairs, Chris 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 .0 1 0 0 0 3.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 31 28 59 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 20 20 610 1405 .434 109 363 .300 357 478 .747 322 554 876 43.8 408 20.4 352 344 81 210 0.0 1686 84.3
00 ** OPPONENTS ** 20 20 598 1409 .424 113 375 .301 246 380 .647 315 515 830 41.5 369 18.4 405 368 76 201 0.0 1555 77.8
|