02/03/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 16 - 5
CONFERENCE 5 - 4
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 877 856 30 0 0 0 1773
** OPPONENTS ** 776 825 16 0 0 0 1631
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 21 21 138 252 .548 9 23 .391 73 105 .695 88 177 265 12.6 32 1.5 65 45 19 45 29.3 358 17.0
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 21 15 102 205 .498 3 11 .273 35 45 .778 43 88 131 6.2 20 .9 46 36 16 14 24.7 242 11.5
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 19 7 58 145 .400 6 32 .188 52 75 .693 25 31 56 2.9 73 3.8 34 45 2 29 23.1 174 9.2
11 Cheevers, Ryan 20 13 39 105 .371 17 45 .378 58 66 .879 6 30 36 1.8 70 3.5 33 29 3 15 24.9 153 7.7
45 Stephenson, Bret 21 0 44 105 .419 0 5 .000 37 54 .685 40 58 98 4.7 32 1.5 40 25 11 13 13.9 125 6.0
05 Nowak, Shane 21 13 31 126 .246 16 72 .222 35 46 .761 8 36 44 2.1 62 2.9 24 39 6 32 24.0 113 5.4
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
15 Clothier, Dan 20 6 15 53 .283 14 35 .400 9 11 .818 15 30 45 2.3 27 1.3 20 23 3 13 13.0 53 2.7
25 Wilson, Mark 15 2 10 41 .244 3 20 .150 11 12 .917 9 19 28 1.9 7 .4 15 15 0 5 9.7 34 2.3
13 Bucklin, Aaron 7 1 0 7 .000 0 5 .000 0 0 .000 1 5 6 .9 7 1.0 5 8 0 2 7.1 0 .0
41 Stairs, Chris 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.0 0 .0 1 0 0 0 3.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 33 29 62 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 21 21 640 1470 .435 117 381 .307 376 503 .748 333 588 921 43.9 428 20.3 364 354 84 215 0.0 1773 84.4
00 ** OPPONENTS ** 21 21 628 1488 .422 123 406 .303 252 390 .646 333 542 875 41.7 390 18.5 424 377 81 206 0.0 1631 77.7
|