02/07/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 17 - 5
CONFERENCE 6 - 4
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 923 902 30 0 0 0 1865
** OPPONENTS ** 819 867 16 0 0 0 1716
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 22 22 147 266 .553 11 27 .407 76 111 .685 89 182 271 12.3 34 1.5 68 46 21 47 29.4 381 17.3
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 22 16 107 218 .491 3 12 .250 36 47 .766 44 95 139 6.3 23 1.0 47 42 18 15 25.0 253 11.5
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 20 8 63 158 .399 9 39 .231 55 80 .688 25 35 60 3.0 78 3.9 36 48 2 31 23.4 190 9.5
11 Cheevers, Ryan 21 13 42 109 .385 18 47 .383 61 70 .871 6 30 36 1.7 75 3.5 36 30 4 16 24.9 163 7.8
45 Stephenson, Bret 22 0 45 112 .402 0 6 .000 40 58 .690 43 60 103 4.7 36 1.6 41 26 11 13 14.0 130 5.9
05 Nowak, Shane 22 14 35 135 .259 19 77 .247 40 53 .755 9 38 47 2.1 66 3.0 25 40 6 36 24.4 129 5.9
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
15 Clothier, Dan 21 7 19 59 .322 17 40 .425 9 12 .750 17 36 53 2.5 27 1.2 22 26 3 13 13.2 64 3.0
25 Wilson, Mark 16 2 10 42 .238 3 21 .143 11 12 .917 9 22 31 1.9 7 .4 17 15 0 6 9.7 34 2.1
13 Bucklin, Aaron 8 1 0 7 .000 0 5 .000 0 0 .000 1 5 6 .8 8 1.0 5 8 0 2 6.7 0 .0
41 Stairs, Chris 2 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 .5 0 .0 1 1 0 0 2.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 37 29 66 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 22 22 671 1537 .437 129 407 .317 394 532 .741 345 617 962 43.7 452 20.5 379 371 89 226 0.0 1865 84.8
00 ** OPPONENTS ** 22 22 662 1563 .424 130 424 .307 262 405 .647 344 572 916 41.6 410 18.6 449 395 86 219 0.0 1716 78.0
|