02/14/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 17 - 7
CONFERENCE 6 - 6
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 986 970 30 0 0 0 1996
** OPPONENTS ** 888 950 16 0 0 0 1870
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 24 24 158 285 .554 12 29 .414 84 119 .706 94 199 293 12.2 35 1.4 76 51 24 53 29.9 412 17.2
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 24 18 116 236 .492 3 12 .250 39 52 .750 48 100 148 6.2 25 1.0 53 47 19 17 25.5 274 11.4
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 22 10 73 184 .397 11 48 .229 59 89 .663 28 36 64 2.9 85 3.8 40 58 2 36 24.1 216 9.8
11 Cheevers, Ryan 23 13 44 119 .370 20 54 .370 63 72 .875 6 32 38 1.7 79 3.4 41 34 4 17 25.0 171 7.4
45 Stephenson, Bret 24 0 50 122 .410 1 8 .125 46 64 .719 48 62 110 4.6 38 1.5 44 26 13 14 14.1 147 6.1
05 Nowak, Shane 24 16 39 150 .260 21 85 .247 42 56 .750 9 42 51 2.1 70 2.9 28 44 6 41 24.5 141 5.9
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
15 Clothier, Dan 23 9 23 70 .329 19 47 .404 9 12 .750 19 40 59 2.6 32 1.3 25 31 3 16 14.0 74 3.2
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 18 2 11 44 .250 4 23 .174 11 12 .917 9 23 32 1.8 9 .5 17 16 0 6 9.2 37 2.1
13 Bucklin, Aaron 10 1 1 11 .091 1 9 .111 0 0 .000 4 7 11 1.1 10 1.0 6 8 0 3 7.0 3 .3
41 Stairs, Chris 2 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 .5 0 .0 1 1 0 0 2.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 41 30 71 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 24 24 718 1652 .435 141 448 .315 419 565 .742 371 656 1027 42.8 481 20.0 412 405 95 250 0.0 1996 83.2
00 ** OPPONENTS ** 24 24 722 1698 .425 145 466 .311 281 440 .639 391 616 1007 42.0 445 18.5 485 427 97 245 0.0 1870 77.9
|