02/17/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 17 - 8
CONFERENCE 6 - 7
NON-CONFERENCE 11 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 1017 1017 30 0 0 0 2074
** OPPONENTS ** 929 1000 16 0 0 0 1961
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 25 25 166 303 .548 15 35 .429 86 122 .705 95 204 299 12.0 36 1.4 79 54 24 57 29.9 433 17.3
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 25 19 122 250 .488 4 13 .308 44 58 .759 51 105 156 6.2 26 1.0 56 48 20 17 25.7 292 11.7
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 23 10 80 199 .402 13 54 .241 67 98 .684 29 38 67 2.9 87 3.7 40 60 2 37 24.3 240 10.4
11 Cheevers, Ryan 24 14 47 127 .370 20 58 .345 63 72 .875 6 33 39 1.6 84 3.5 44 38 4 17 25.2 177 7.4
45 Stephenson, Bret 25 0 52 125 .416 2 9 .222 46 66 .697 49 63 112 4.5 42 1.6 46 26 14 14 14.2 152 6.1
05 Nowak, Shane 25 17 40 153 .261 21 87 .241 42 56 .750 9 42 51 2.0 73 2.9 30 45 6 41 24.4 143 5.7
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
15 Clothier, Dan 24 9 24 73 .329 19 49 .388 9 12 .750 19 41 60 2.5 33 1.3 26 32 3 17 13.9 76 3.2
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 19 2 11 45 .244 4 23 .174 11 12 .917 9 27 36 1.9 11 .5 19 17 0 7 9.6 37 1.9
13 Bucklin, Aaron 11 2 1 11 .091 1 9 .111 0 0 .000 4 8 12 1.1 15 1.3 6 9 0 5 7.4 3 .3
41 Stairs, Chris 2 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 .5 0 .0 1 1 0 0 2.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 43 30 73 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 25 25 746 1717 .434 148 470 .315 434 585 .742 379 676 1055 42.2 505 20.2 428 419 97 259 0.0 2074 83.0
00 ** OPPONENTS ** 25 25 759 1764 .430 155 485 .320 288 455 .633 403 647 1050 42.0 472 18.8 502 445 103 251 0.0 1961 78.4
|