02/26/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 18 - 9
CONFERENCE 7 - 7
NON-CONFERENCE 11 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 1085 1088 30 0 0 0 2213
** OPPONENTS ** 1002 1078 16 0 0 0 2112
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 27 27 174 334 .521 18 44 .409 97 134 .724 102 212 314 11.6 40 1.4 89 58 24 61 30.0 463 17.1
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 27 21 134 269 .498 4 13 .308 46 61 .754 54 112 166 6.1 28 1.0 62 52 22 18 26.0 318 11.8
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 25 10 87 218 .399 14 60 .233 73 105 .695 31 42 73 2.9 93 3.7 46 66 2 41 24.7 261 10.4
11 Cheevers, Ryan 26 16 54 142 .380 26 69 .377 64 74 .865 7 35 42 1.6 88 3.3 47 41 4 17 25.9 198 7.6
45 Stephenson, Bret 27 0 54 135 .400 2 10 .200 50 73 .685 53 68 121 4.5 47 1.7 50 28 16 17 14.5 160 5.9
05 Nowak, Shane 27 19 41 162 .253 21 92 .228 49 64 .766 9 44 53 2.0 77 2.8 32 47 6 47 24.1 152 5.6
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
15 Clothier, Dan 26 9 30 90 .333 22 59 .373 13 16 .813 23 43 66 2.5 36 1.3 27 34 3 20 14.5 95 3.7
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 21 2 12 47 .255 4 23 .174 11 12 .917 9 28 37 1.8 12 .5 21 18 0 8 9.2 39 1.9
13 Bucklin, Aaron 13 4 2 17 .118 1 11 .091 1 3 .333 5 11 16 1.2 21 1.6 7 10 0 7 7.9 6 .5
41 Stairs, Chris 3 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 .3 0 .0 1 2 0 0 1.6 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 50 32 82 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 27 27 791 1846 .428 161 515 .313 470 631 .745 408 712 1120 41.5 540 20.0 463 445 101 283 0.0 2213 82.0
00 ** OPPONENTS ** 27 27 818 1880 .435 164 513 .320 312 490 .637 427 706 1133 42.0 512 18.9 541 482 112 271 0.0 2112 78.2
|