03/08/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 19 - 9
CONFERENCE 7 - 7
NON-CONFERENCE 12 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 1127 1121 30 0 0 0 2288
** OPPONENTS ** 1029 1125 16 0 0 0 2186
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 28 28 180 347 .519 18 47 .383 98 139 .705 104 226 330 11.8 41 1.4 90 59 27 61 30.2 476 17.0
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 28 22 141 284 .496 5 15 .333 46 61 .754 57 118 175 6.3 28 1.0 64 55 22 18 26.2 333 11.9
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 26 11 93 228 .408 15 61 .246 74 111 .667 31 46 77 3.0 97 3.7 50 67 2 42 24.8 275 10.6
11 Cheevers, Ryan 27 17 57 149 .383 28 73 .384 66 76 .868 7 38 45 1.7 93 3.4 48 45 4 17 26.1 208 7.7
45 Stephenson, Bret 28 0 55 138 .399 2 10 .200 51 75 .680 56 72 128 4.6 50 1.7 51 29 17 17 14.4 163 5.8
05 Nowak, Shane 27 19 41 162 .253 21 92 .228 49 64 .766 9 44 53 2.0 77 2.8 32 47 6 47 24.1 152 5.6
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
15 Clothier, Dan 27 9 31 94 .330 22 61 .361 13 16 .813 23 44 67 2.5 38 1.4 28 36 3 20 14.5 97 3.6
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 22 2 16 52 .308 6 25 .240 13 15 .867 10 29 39 1.8 14 .6 22 18 0 8 9.5 51 2.3
13 Bucklin, Aaron 14 5 4 23 .174 3 15 .200 1 3 .333 5 16 21 1.5 27 1.9 10 14 0 8 9.2 12 .9
41 Stairs, Chris 3 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 .3 0 .0 1 2 0 0 1.6 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 52 34 86 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 28 28 821 1909 .430 169 533 .317 477 649 .735 419 752 1171 41.8 563 20.1 477 461 105 285 0.0 2288 81.7
00 ** OPPONENTS ** 28 28 847 1961 .432 172 535 .321 320 506 .632 440 733 1173 41.9 526 18.7 558 485 116 280 0.0 2186 78.1
|