03/12/01 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: ALL TO: ALL GAMES: ALL
GAME RESULTS W L
** TOTAL ** 19 - 10
CONFERENCE 7 - 7
NON-CONFERENCE 12 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 1157 1161 30 0 0 0 2358
** OPPONENTS ** 1078 1168 16 0 0 0 2278
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
31 GUSTAFSON, ANDY 10 7 73 133 .549 14 36 .389 24 32 .750 16 20 36 3.6 8 .8 23 15 2 3 22.9 184 18.4
21 Melton, Dominick 29 28 184 355 .518 19 49 .388 107 149 .718 106 230 336 11.6 42 1.4 93 60 27 62 30.3 494 17.0
23 CALHOUN, DERRICK 11 10 58 108 .537 18 33 .545 22 34 .647 28 33 61 5.5 35 3.1 24 24 8 24 26.0 156 14.2
51 Tagert, Nate 29 22 144 293 .491 5 16 .313 48 63 .762 61 123 184 6.3 29 1.0 65 57 22 19 26.3 341 11.8
13 GONZALES, JOE 11 9 49 128 .383 15 48 .313 8 9 .889 10 19 29 2.6 43 3.9 17 32 9 17 25.1 121 11.0
03 Steward, Brandon 27 11 97 236 .411 15 61 .246 74 111 .667 32 46 78 2.9 100 3.7 55 70 2 43 25.0 283 10.5
11 Cheevers, Ryan 28 17 65 161 .404 30 79 .380 68 78 .872 7 39 46 1.6 96 3.4 48 47 4 17 26.4 228 8.1
45 Stephenson, Bret 29 0 56 145 .386 2 11 .182 53 78 .679 56 73 129 4.4 51 1.7 52 30 18 18 14.5 167 5.8
05 Nowak, Shane 28 19 41 164 .250 21 93 .226 49 64 .766 9 44 53 1.9 77 2.7 32 47 6 47 23.5 152 5.4
41 LAMACCHIA, MATT 9 0 15 38 .395 2 11 .182 4 4 1.000 8 9 17 1.9 4 .4 8 8 4 3 9.1 36 4.0
15 Clothier, Dan 28 9 32 97 .330 23 63 .365 13 16 .813 23 46 69 2.5 40 1.4 30 36 4 20 14.5 100 3.6
00 ABBOTT, DAN 8 1 8 23 .348 0 5 .000 8 10 .800 2 4 6 .8 8 1.0 9 10 1 0 8.5 24 3.0
25 Wilson, Mark 23 2 17 59 .288 6 29 .207 15 18 .833 11 29 40 1.7 15 .6 22 19 0 8 9.7 55 2.4
13 Bucklin, Aaron 15 5 6 27 .222 4 17 .235 1 3 .333 5 17 22 1.5 29 1.9 11 17 0 9 10.2 17 1.1
41 Stairs, Chris 4 0 0 4 .000 0 2 .000 0 0 .000 1 0 1 .3 0 .0 1 2 0 0 1.7 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 52 36 88 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 29 29 845 1971 .429 174 553 .315 494 669 .738 427 768 1195 41.2 577 19.8 490 474 107 290 0.0 2358 81.3
00 ** OPPONENTS ** 29 29 883 2019 .437 179 545 .328 333 524 .635 450 761 1211 41.8 550 18.9 581 502 125 283 0.0 2278 78.6
|