final stats for 2001-02 season
03/05/02 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: 11/07/01 TO: 03/05/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 16 - 13
CONFERENCE 7 - 7
NON-CONFERENCE 9 - 6
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 1192 1217 9 8 0 0 2426
** OPPONENTS ** 1097 1200 9 11 0 0 2308
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
41 Best, Justin 27 23 176 326 .540 17 70 .243 71 96 .740 38 94 132 4.9 94 3.4 51 79 30 44 30.9 438 16.3
21 Melton, Dominick 23 18 130 231 .563 7 22 .318 80 113 .708 68 130 198 8.6 49 2.1 62 54 14 28 28.3 347 15.1
25 Calhoun, Derrick 12 11 61 122 .500 18 52 .346 38 61 .623 25 42 67 5.6 47 3.9 30 55 3 16 27.6 178 14.8
53 Gibson, Andre 25 11 126 238 .529 0 0 .000 67 123 .545 70 147 217 8.7 29 1.1 45 49 12 13 23.2 319 12.8
05 Dunning, Ryan 9 6 34 94 .362 23 70 .329 6 8 .750 2 6 8 .9 17 1.8 12 15 1 18 21.0 97 10.8
13 Shilts, Ricky 29 18 92 215 .428 69 162 .426 52 66 .788 4 60 64 2.2 107 3.6 50 71 4 41 27.4 305 10.5
45 Stephenson, Bret 29 25 77 148 .520 5 13 .385 60 86 .698 70 125 195 6.7 105 3.6 65 61 25 27 22.9 219 7.6
11 Cheevers, Ryan 28 26 58 159 .365 27 80 .338 56 66 .848 6 44 50 1.8 126 4.5 53 75 2 23 29.6 199 7.1
51 Tagert, Nate 23 5 49 112 .438 6 19 .316 25 32 .781 30 46 76 3.3 17 .7 38 36 4 7 17.0 129 5.6
23 Collins, Billy 9 1 19 46 .413 1 9 .111 8 14 .571 10 16 26 2.9 8 .8 8 11 0 4 10.8 47 5.2
33 Makowski, Pat 16 1 19 46 .413 3 13 .231 12 14 .857 14 22 36 2.3 17 1.0 9 20 3 4 9.1 53 3.3
55 Temelkovski, Vladimir 5 0 6 10 .600 0 0 .000 0 1 .000 2 13 15 3.0 0 .0 6 2 3 2 7.4 12 2.4
43 Berning III, Rick 17 0 11 27 .407 1 5 .200 9 16 .563 6 6 12 .7 2 .1 2 3 0 4 2.9 32 1.9
00 Van't Hof, AJ 5 0 3 14 .214 2 8 .250 1 4 .250 0 6 6 1.2 8 1.6 3 5 0 1 12.6 9 1.8
35 Dennis, Matt 8 0 3 6 .500 0 1 .000 2 4 .500 2 3 5 .6 1 .1 1 1 0 2 2.1 8 1.0
00 Hinkle, Dan 12 0 4 13 .308 2 7 .286 1 2 .500 3 5 8 .7 12 1.0 3 13 0 1 5.5 11 .9
15 Stairs, Chris 23 0 7 18 .389 2 7 .286 3 4 .750 0 8 8 .3 8 .3 13 14 1 4 3.6 19 .8
25 Kane, Mohamed 8 0 1 5 .200 0 0 .000 0 3 .000 3 4 7 .9 0 .0 3 2 3 1 2.0 2 .3
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 52 46 98 .0 0 .0 0 1 0 0 0.0 0 .0
00 ** TOTALS ** 29 29 876 1830 .479 183 538 .340 491 713 .689 405 823 1228 42.3 647 22.3 454 567 105 240 0.0 2426 83.7
00 ** OPPONENTS ** 29 29 892 2083 .428 203 642 .316 321 494 .650 430 625 1055 36.4 544 18.7 621 402 109 372 0.0 2308 79.6 Final League Statistics
|