02/22/02 MEN'S BASKETBALL PAGE 1
TOTAL TEAM STATISTICS
KALAMAZOO VALLEY CC
FROM: 11/07/01 TO: 02/22/02 GAMES: CONFERENCE
GAME RESULTS W L
CONFERENCE 7 - 7
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
KALAMAZOO VALLEY CC 555 563 9 8 0 0 1135
** OPPONENTS ** 552 556 9 11 0 0 1138
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
41 Best, Justin 14 14 106 193 .549 10 39 .256 47 63 .746 21 52 73 5.2 50 3.5 28 47 12 24 34.7 269 19.2
21 Melton, Dominick 14 10 70 124 .565 3 11 .273 42 57 .737 33 83 116 8.3 27 1.9 42 33 11 9 27.4 185 13.2
13 Shilts, Ricky 14 14 49 113 .434 41 92 .446 26 32 .813 0 31 31 2.2 61 4.3 24 41 3 24 33.4 165 11.8
53 Gibson, Andre 13 3 60 111 .541 0 0 .000 33 59 .559 20 80 100 7.7 17 1.3 20 22 4 3 22.6 153 11.8
45 Stephenson, Bret 14 13 38 74 .514 3 6 .500 30 39 .769 30 64 94 6.7 59 4.2 33 34 11 10 22.4 109 7.8
23 Collins, Billy 2 1 5 18 .278 0 3 .000 4 6 .667 6 1 7 3.5 4 2.0 3 2 0 1 14.0 14 7.0
11 Cheevers, Ryan 13 12 24 77 .312 10 41 .244 32 38 .842 2 19 21 1.6 58 4.4 24 37 0 10 32.1 90 6.9
51 Tagert, Nate 14 3 37 83 .446 3 11 .273 18 23 .783 20 27 47 3.4 15 1.0 25 23 2 3 17.3 95 6.8
33 Makowski, Pat 8 0 11 22 .500 1 4 .250 6 6 1.000 6 13 19 2.4 9 1.1 3 12 3 3 11.2 29 3.6
43 Berning III, Rick 8 0 3 8 .375 0 2 .000 3 6 .500 0 1 1 .1 0 .0 1 0 0 2 2.2 9 1.1
00 Hinkle, Dan 10 0 3 11 .273 2 6 .333 1 2 .500 3 5 8 .8 11 1.1 3 12 0 1 6.1 9 .9
35 Dennis, Matt 3 0 0 0 .000 0 0 .000 2 4 .500 0 1 1 .3 1 .3 0 0 0 1 1.3 2 .7
15 Stairs, Chris 11 0 2 4 .500 0 0 .000 0 0 .000 0 3 3 .3 1 .0 4 6 0 1 2.3 4 .4
25 Kane, Mohamed 7 0 1 5 .200 0 0 .000 0 3 .000 3 4 7 1.0 0 .0 3 1 3 1 2.1 2 .3
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 25 17 42 .0 0 .0 0 1 0 0 0.0 0 .0
00 ** TOTALS ** 14 14 409 843 .485 73 215 .340 244 338 .722 169 401 570 40.7 313 22.3 213 271 49 93 0.0 1135 81.1
00 ** OPPONENTS ** 14 14 442 1015 .435 104 316 .329 150 238 .630 202 300 502 35.9 268 19.1 309 165 54 179 0.0 1138 81.3
Final Overall Season Statistics
|