OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

02/20/02   Kellogg CC vs KALAMAZOO VALLEY CC  at KVCC  Time: 7:30

VISITOR

   Team: Kellogg CC               Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   10 Laron Braxton                 3   9   1   3   0   0   1   2   3  1   7  3  4   0  2  20
   12 Todd Flynn               Y    1   1   0   0   2   2   0   3   3  3   4  4  1   0  2  20
   14 Jon Zima                 Y    2   2   0   0   0   0   1   0   1  0   4  2  0   0  0   8
   20 Bryce Johnson                 8  10   1   2   1   5   0   1   1  1  18  2  1   1  4  16
   22 Antonio Strong           Y    7  11   0   0   0   0   3   2   5  3  14  3  3   0  2  29
   24 Lee Butler                    0   2   0   0   0   0   1   0   1  0   0  0  0   0  0   4
   30 John West Jr             Y    2   9   1   5   0   0   1   3   4  1   5  1  1   0  1  25
   32 Shaun Kinsey             Y    3   6   0   0   0   0   1   1   2  3   6  3  0   0  1  22
   34 LaShaun Hill                  0   2   0   0   1   2   0   0   0  2   1  0  0   0  0   8
   40 Jeff Whelan                   3   5   1   2   2   3   1   0   1  1   9  1  0   0  0   7
   42 Aaron Randle                  4   7   3   5   0   0   1   1   2  4  11  4  2   0  3  17
   44 Dustin Kent                   0   0   0   0   0   0   0   0   0  3   0  1  0   0  0   9
   50 Dominique Howell              0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   54 Willie Strong                 1   3   0   0   7   8   2   1   3  3   9  0  0   0  0  15
   99  Team                         0   0   0   0   0   0   3   0   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  34  67   7  17  13  20  15  14  29 25  88 24 12   1 15 200

Total FG% 1st half:   16/ 37  .432   2nd half:   18/ 30  .600   Game:   34/ 67  .507  Deadball
3-Pt. FG% 1st half:    2/  9  .222   2nd half:    5/  8  .625   Game:    7/ 17  .412  Rebounds
Total FT% 1st half:    5/  8  .625   2nd half:    8/ 12  .667   Game:   13/ 20  .650       2

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   00 Dan Hinkle                    0   0   0   0   0   0   0   1   1  0   0  1  2   0  0   5
   11 Ryan Cheevers            Y    2   6   1   4   2   2   0   3   3  2   7  3  2   0  1  31
   13 Ricky Shilts             Y    3   7   2   6   2   2   0   1   1  3  10  3  3   0  1  34
   15 Chris Stairs                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   21 Dominick Melton          Y   10  15   0   1   4   7   4   5   9  3  24  3  5   1  0  30
   25 Mohamed Kane                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   33 Pat Makowski                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   35 Matt Dennis                   0   0   0   0   0   0   0   0   0  0   0  1  0   0  1   2
   41 Justin Best              Y    9  11   1   1   4   5   2   4   6  0  23  6  3   0  3  35
   43 Rick Berning III              0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   45 Bret Stephenson          Y    4   5   0   0   3   4   1   1   2  4  11  5  1   2  1  26
   51 Nate Tagert                   2   2   1   1   0   0   0   1   1  2   5  0  2   0  0  12
   53 Andre Gibson                  4   8   0   0   4   5   1   5   6  1  12  5  1   1  0  25
   99  TEAM                         0   0   0   0   0   0   1   0   1  0   0  0  0   0  0   0

   00 TEAM TOTALS                  34  54   5  13  19  25   9  21  30 15  92 27 19   4  7 200

Total FG% 1st half:   20/ 28  .714   2nd half:   14/ 26  .538   Game:   34/ 54  .630  Deadball
3-Pt. FG% 1st half:    2/  4  .500   2nd half:    3/  9  .333   Game:    5/ 13  .385  Rebounds
Total FT% 1st half:    6/  8  .750   2nd half:   13/ 17  .765   Game:   19/ 25  .760       3

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        JOE POPIEL                       KCC      39 49              88
                      TIM TILMA
                      ANDY SAETRE                      KVCC     48 44              92




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800