OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

01/30/02  Ancilla College vs KALAMAZOO VALLEY CC  at KVCC  Time: 7:30

VISITOR

   Team:Ancilla College           Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   12 Austin Brooks            Y    2   6   0   0   0   0   2   1   3  3   4  2  1   0  0  26
   14 Chad Daugherty                1   6   0   3   0   0   0   2   2  1   2  1  1   0  5  22
   20 Thomas Brown             Y    4  15   2   5   1   2   3   1   4  2  11  3  1   0  2  36
   22 David Hanger                  3  10   2   8   4   5   1   2   3  3  12  1  0   0  0  21
   30 Paul Sammons             Y    6  12   1   3   2   4   0   2   2  2  15  1  2   0  1  24
   32 Derek Iseminger               2   6   2   4   0   0   1   1   2  5   6  2  2   0  1  16
   34 Jayme Fazi                    0   5   0   1   0   0   1   0   1  2   0  0  1   0  0   6
   40 Edwin Belardo            Y    2   4   0   0   0   0   1   3   4  2   4  1  1   0  1  20
   44 Josh Berry                    0   2   0   1   0   0   1   0   1  0   0  0  0   0  0   2
   50 Milovan Savovich              0   0   0   0   2   2   1   1   2  1   2  0  2   2  0   7
   52 Ernesto Starling         Y    2   4   0   0   1   3   3   2   5  3   5  0  1   0  0  20
   99  Team                         0   0   0   0   0   0   1   2   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  22  70   7  25  10  16  15  17  32 24  61 11 12   2 10 200

Total FG% 1st half:   12/ 33  .364   2nd half:   10/ 37  .270   Game:   22/ 70  .314  Deadball
3-Pt. FG% 1st half:    4/ 11  .364   2nd half:    3/ 14  .214   Game:    7/ 25  .280  Rebounds
Total FT% 1st half:    3/  6  .500   2nd half:    7/ 10  .700   Game:   10/ 16  .625       7

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   00 Dan Hinkle                    1   3   1   2   1   2   0   0   0  2   4  1  3   0  0  13
   11 Ryan Cheevers            Y    1   4   0   2   2   2   0   1   1  1   4  3  1   0  1  25
   13 Ricky Shilts             Y    5   7   5   7   2   3   0   4   4  2  17  6  3   0  1  31
   15 Chris Stairs                  0   1   0   0   0   0   0   2   2  0   0  0  1   0  0   3
   21 Dominick Melton          Y    5   8   1   1   2   4   2   9  11  2  13  4  1   0  1  26
   25 Mohamed Kane                  0   0   0   0   0   0   0   1   1  2   0  0  1   1  1   3
   33 Pat Makowski                  0   2   0   2   0   0   0   0   0  0   0  0  0   1  0   8
   35 Matt Dennis                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   41 Justin Best              Y    5   8   0   2   2   2   3   4   7  2  12  6  3   0  0  31
   43 Rick Berning III              2   4   0   0   2   4   0   1   1  0   6  0  0   0  1   5
   45 Bret Stephenson          Y    4   6   0   0   5   5   2   7   9  1  13  2  1   0  2  17
   51 Nate Tagert                   3   8   0   0   0   0   1   2   3  2   6  0  1   0  0  19
   53 Andre Gibson                  3   4   0   0   4   9   1   3   4  1  10  0  3   0  0  19
   99  TEAM                         0   0   0   0   0   0   3   2   5  0   0  0  0   0  0   0

   00 TEAM TOTALS                  29  55   7  16  20  31  12  36  48 15  85 22 18   2  7 200

Total FG% 1st half:   17/ 30  .567   2nd half:   12/ 25  .480   Game:   29/ 55  .527  Deadball
3-Pt. FG% 1st half:    5/ 10  .500   2nd half:    2/  6  .333   Game:    7/ 16  .438  Rebounds
Total FT% 1st half:    4/  8  .500   2nd half:   16/ 23  .696   Game:   20/ 31  .645       2

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        JERRY TREMBLAY                   ANCILLA  31 30              61
                      MIKE KNABUSCH
                      DAVE SONTAG                      KVCC     43 42              85




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800