OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

01/16/02   Glen Oaks CC vs KALAMAZOO VALLEY CC  at KVCC  Time: 7:30

VISITOR

   Team: Glen Oaks CC             Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   10 Tyrell Hightower         Y   10  18   1   6   8  10   2   0   2  1  29  2  0   0  3  32
   14 David Brackett                3   4   2   2   0   2   0   4   4  2   8  1  0   0  0   8
   20 Todd Henry               Y    2   6   1   2   0   0   1   6   7  3   5  4  0   0  3  25
   22 Michael Hadnot                2   5   0   1   1   2   1   1   2  0   5  2  1   0  1  10
   24 Jason O'Polka                 2   4   0   1   0   0   0   0   0  0   4  1  0   0  1  11
   32 Lewis Muse               Y   10  15   0   0   2   3   6   5  11  2  22  2  3   0  6  28
   40 Caleb Strickland              1   4   0   1   0   0   1   0   1  1   2  0  0   0  0  18
   42 LeBron Massey                 1   7   0   1   2   2   1   6   7  3   4  1  3   2  3  28
   44 Robbie Keyes             Y    7  12   0   0   1   2   2   2   4  3  15  3  1   0  5  11
   50 Chase Conrod                  2   2   0   0   2   2   1   1   2  2   6  2  0   1  0  10
   52 Jason Johnson            Y    0   3   0   0   0   0   1   1   2  5   0  1  0   0  0  12
   55 Sean Gould                    0   1   0   1   0   0   0   1   1  0   0  0  0   0  0   7
   99  Team                         0   0   0   0   0   0   2   4   6  0   0  0  0   0  0   0

   00 TEAM TOTALS                  40  81   4  15  16  23  18  31  49 22 100 19  8   3 22 200

Total FG% 1st half:   20/ 49  .408   2nd half:   20/ 32  .625   Game:   40/ 81  .494  Deadball
3-Pt. FG% 1st half:    3/  9  .333   2nd half:    1/  6  .167   Game:    4/ 15  .267  Rebounds
Total FT% 1st half:    9/ 10  .900   2nd half:    7/ 13  .538   Game:   16/ 23  .696       1

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   00 Dan Hinkle                    0   2   0   1   0   0   0   1   1  0   0  2  0   0  1  12
   11 Ryan Cheevers            Y    0   4   0   2   0   0   1   1   2  2   0  4  6   0  0  25
   13 Ricky Shilts             Y    5  10   5   9   0   0   0   2   2  0  15  1  6   1  0  20
   15 Chris Stairs                  0   0   0   0   0   0   0   0   0  1   0  0  1   0  0   4
   21 Dominick Melton          Y    3  11   0   2   5   5   3   2   5  4  11  1  2   1  1  26
   23 Billy Collins                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   25 Derrick Calhoun               0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   25 Mohamed Kane                  1   2   0   0   0   0   1   0   1  0   2  0  0   1  0   4
   33 Pat Makowski                  1   4   0   0   4   4   1   1   2  2   6  5  2   0  0  22
   35 Matt Dennis                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   41 Justin Best              Y    4  12   1   4   2   2   2   1   3  4  11  1  3   1  0  32
   43 Rick Berning III              0   1   0   1   1   2   0   0   0  0   1  0  0   0  0   4
   45 Bret Stephenson               1   4   0   0   6   6   2   5   7  1   8  3  2   1  1  13
   51 Nate Tagert              Y    2   4   1   1   2   3   0   2   2  0   7  0  3   0  1  15
   53 Andre Gibson                  3   7   0   0   2   4   1   7   8  3   8  2  2   1  0  23
   99  TEAM                         0   0   0   0   0   0   2   2   4  0   0  0  0   0  0   0

   00 TEAM TOTALS                  20  61   7  20  22  26  13  24  37 17  69 19 27   6  4 200

Total FG% 1st half:   11/ 32  .344   2nd half:    9/ 29  .310   Game:   20/ 61  .328  Deadball
3-Pt. FG% 1st half:    3/ 10  .300   2nd half:    4/ 10  .400   Game:    7/ 20  .350  Rebounds
Total FT% 1st half:   12/ 13  .923   2nd half:   10/ 13  .769   Game:   22/ 26  .846       4

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        MIKE VANDERVELDE                 GOCC     52 48             100
                      DENNY ROTHENTHALER
                      MIKE ROBILLARD                   KVCC     37 32              69




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800