OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

01/19/02  Muskegon CC vs KALAMAZOO VALLEY CC  at KVCC  Time: 3:00

VISITOR
   Team:Muskegon CC               Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   11 Carey Pohlman                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   15 Todd Terpstra                 3   9   1   1   0   0   2   3   5  1   7  1  0   0  1  18
   21 Willie Burrel            Y    8  15   1   1   0   0   5   2   7  3  17  1  0   0  2  28
   23 Melvin Foley             Y    2   6   0   0   0   0   1   1   2  4   4  0  2   1  0  11
   25 Willie Thomas            Y    3  13   3   9   0   0   1   3   4  2   9  1  3   1  1  28
   31 Dan Aultman              Y    6  13   1   2   0   0   7   6  13  1  13  2  2   1  2  35
   32 DeAngelo Howard               0   4   0   1   0   0   0   0   0  0   0  0  1   0  0   3
   35 Mike Ogren                    0   1   0   1   0   0   0   0   0  0   0  0  0   0  0   1
   43 Darin Kanouse            Y    2   8   0   3   0   0   1   1   2  5   4  6  4   0  1  25
   45 Eddie Ward                    0   6   0   4   0   0   0   0   0  2   0  1  0   3  1  12
   51 Jawan Neal                    1   5   0   1   2   2   1   1   2  0   4  1  0   0  1  13
   53 Nick Predko                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  1   1
   54 Ben Scholten                  2   7   0   0   3   4   6   1   7  3   7  0  1   2  0  23
   55 Larry Allen                   0   0   0   0   0   0   0   0   0  1   0  0  0   0  0   1
   99  Team                         0   0   0   0   0   0   1   1   2  0   0  0  0   0  0   0

   00 TEAM TOTALS                  27  87   6  23   5   6  25  19  44 22  65 13 13   8 10 200

Total FG% 1st half:   15/ 43  .349   2nd half:   12/ 44  .273   Game:   27/ 87  .310  Deadball
3-Pt. FG% 1st half:    4/ 12  .333   2nd half:    2/ 11  .182   Game:    6/ 23  .261  Rebounds
Total FT% 1st half:    3/  4  .750   2nd half:    2/  2 1.000   Game:    5/  6  .833       3

HOME
   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   00 Dan Hinkle                    0   0   0   0   0   0   1   1   2  1   0  1  1   0  0   7
   11 Ryan Cheevers            Y    3   5   1   2   4   4   0   2   2  0  11  6  1   0  0  33
   13 Ricky Shilts             Y    3   8   3   8   6   6   0   3   3  1  15  4  0   0  1  31
   15 Chris Stairs                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   21 Dominick Melton               6  10   1   3   1   2   0   2   2  3  14  2  0   1  2  23
   23 Billy Collins                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   25 Derrick Calhoun               0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   25 Mohamed Kane                  0   0   0   0   0   1   0   1   1  0   0  0  0   0  0   1
   33 Pat Makowski                  0   0   0   0   0   0   0   1   1  0   0  2  2   0  0   8
   35 Matt Dennis                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   41 Justin Best              Y    6  11   1   3   6   7   3   5   8  1  19  3  1   3  1  34
   43 Rick Berning III              0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   45 Bret Stephenson          Y    2   4   0   0   0   2   3   5   8  2   4  2  3   2  0  21
   51 Nate Tagert                   3   6   0   0   6   6   1   1   2  0  12  2  4   0  0  17
   53 Andre Gibson             Y    4   9   0   0   2   3   1  12  13  2  10  1  5   0  0  22
   99  TEAM                         0   0   0   0   0   0   1   2   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  27  53   6  16  25  31  10  35  45 10  85 23 17   6  4 200

Total FG% 1st half:   16/ 32  .500   2nd half:   11/ 21  .524   Game:   27/ 53  .509  Deadball
3-Pt. FG% 1st half:    2/  8  .250   2nd half:    4/  8  .500   Game:    6/ 16  .375  Rebounds
Total FT% 1st half:    7/ 11  .636   2nd half:   18/ 20  .900   Game:   25/ 31  .806       0

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        JOHN CREEK                       MCC      37 28              65
                      TIM BELT
                      DAVE WHITVOET                    KVCC     41 44              85


Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800