OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/15/01  Oakland CC vs KALAMAZOO VALLEY CC  at KVCC CHRISTMAS TOURNAMENT  Time:

VISITOR

   Team:Oakland CC                Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   03 William Motley                3   7   0   1   3   6   1   2   3  2   9  0  3   0  1  20
   05 Sam Payton               Y    2   7   1   4   0   0   0   1   1  2   5  5  1   0  0  23
   12 Hassan Hester                 1   9   0   1   3   5   0   0   0  0   5  3  1   0  3  14
   13 Eddie Thomas                  1   4   1   2   1   2   2   1   3  1   4  1  0   0  0  11
   23 Robert Clayton           Y    3  13   0   4   3   4   1   1   2  3   9  4  2   2  0  27
   25 Will Pendegrass          Y    1   6   1   2   0   0   0   1   1  3   3  4  2   0  2  26
   33 Artie Lockett                 6  12   1   5   0   0   5   4   9  4  13  2  0   0  1  17
   42 Patrick Ingles           Y    2   8   0   0   1   2   4   4   8  1   5  0  0   0  2  25
   45 Chris Girerd                  8  18   3  10   0   0   3   1   4  3  19  0  1   4  1  22
   55 Eric Thomas              Y    3   9   0   0   1   2   5   1   6  4   7  2  2   1  0  15
   99  Team                         1   1   0   0   0   0   2   3   5  0   2  0  0   0  0   0

   00 TEAM TOTALS                  31  94   7  29  12  21  23  19  42 23  81 21 12   7 10 200

Total FG% 1st half:   13/ 46  .283   2nd half:   18/ 48  .375   Game:   31/ 94  .330  Deadball
3-Pt. FG% 1st half:    3/ 15  .200   2nd half:    4/ 14  .286   Game:    7/ 29  .241  Rebounds
Total FT% 1st half:    4/  6  .667   2nd half:    8/ 15  .533   Game:   12/ 21  .571       5

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   05 Ryan Dunning                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   11 Ryan Cheevers                 4   7   1   3   0   0   0   1   1  1   9  4  2   0  0  21
   13 Ricky Shilts             Y    2   8   2   8   4   4   0   1   1  0  10  7  1   0  0  21
   15 Chris Stairs                  1   5   0   3   0   0   0   0   0  4   2  1  1   1  0  11
   21 Dominick Melton          Y    8  15   1   3   4   8   7   6  13  2  21  5  1   0  2  26
   23 Billy Collins                 1   3   0   1   2   2   0   2   2  1   4  1  0   0  1  16
   25 Derrick Calhoun          Y    6   9   2   3   3   6   2   5   7  1  17  2  5   2  0  23
   33 Pat Makowski                  2   4   0   1   2   2   2   3   5  2   6  2  5   0  0   7
   35 Matt Dennis                   2   2   0   0   0   0   0   1   1  1   4  0  0   0  0   5
   41 Justin Best              Y   10  13   1   2   4   5   2   3   5  3  25  5  1   1  2  27
   43 Rick Berning III              2   5   0   0   2   2   1   2   3  0   6  0  1   0  0   7
   45 Bret Stephenson          Y    4   9   1   1   4   6   7   9  16  0  13  8  2   0  0  22
   51 Nate Tagert                   1   4   0   0   0   0   4   3   7  0   2  0  0   0  1  14
   53 Andre Gibson                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   99  TEAM                         0   0   0   0   0   0   1   4   5  0   0  0  0   0  0   0

   00 TEAM TOTALS                  43  84   8  25  25  35  26  40  66 15 119 35 19   4  6 200

Total FG% 1st half:   22/ 44  .500   2nd half:   21/ 40  .525   Game:   43/ 84  .512  Deadball
3-Pt. FG% 1st half:    4/ 13  .308   2nd half:    4/ 12  .333   Game:    8/ 25  .320  Rebounds
Total FT% 1st half:   15/ 23  .652   2nd half:   10/ 12  .833   Game:   25/ 35  .714       5

    Technical Fouls:  Oakland CC - 02                  SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        RON NORDQUIST                    OCC      33 48              81
                      TIM TILMAN
                      TIM BELT                         KVCC     63 56             119




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800