OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/08/01  Waubonsee C.C. vs KALAMAZOO VALLEY CC  at KVCC  Time: 3:00

VISITOR

   Team:Waubonsee C.C.            Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   10 Charlie Hawkins               2   2   0   0   0   0   0   1   1  1   4  3  3   0  1   9
   12 Walter Smith             Y    1   3   0   1   2   2   0   6   6  0   4  6  5   0  0  34
   20 Wayne Lee                Y    1   4   0   0   0   0   1   0   1  4   2  0  3   0  0  16
   22 Darius Lathen            Y    6  12   4   5   1   3   1   4   5  3  17  3  8   0  3  31
   23 Roosevelt Shegog              1   2   0   0   2   4   1   2   3  0   4  3  4   2  1  17
   24 Darnell Coleman          Y    4   7   0   0   4   6   0   4   4  3  12  3  0   0  4  26
   30 Ronald Bell                   3   5   0   0   0   0   0   1   1  2   6  0  2   0  0   7
   31 Jared Carswell                5   6   0   1   4   6   1  11  12  3  14  4  1   0  4  26
   40 Desmond Parks                 1   2   0   0   0   1   0   0   0  1   2  0  0   0  1  11
   41 Ryan Sycks                    0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   2
   44 Brandon Pruitt           Y    9  12   0   0   2   5   5   3   8  5  20  0  1   1  1  21
   99  Team                         0   0   0   0   0   0   1   2   3  0   0  0  0   0  0   0

   00 TEAM TOTALS                  33  55   4   7  15  27  10  34  44 22  85 22 27   3 15 200

Total FG% 1st half:   15/ 26  .577   2nd half:   18/ 29  .621   Game:   33/ 55  .600  Deadball
3-Pt. FG% 1st half:    4/  7  .571   2nd half:    0/  0  .000   Game:    4/  7  .571  Rebounds
Total FT% 1st half:    4/  8  .500   2nd half:   11/ 19  .579   Game:   15/ 27  .556       5

HOME

   Team:KALAMAZOO VALLEY CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   03 Matt Dennis                   0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   1
   05 Ryan Dunning                  1   7   1   6   0   1   1   1   2  4   3  2  2   0  1  18
   11 Ryan Cheevers            Y    1   5   1   3   5   6   0   2   2  1   8  3  3   0  2  27
   13 Ricky Shilts                  1   9   1   8   0   0   0   2   2  1   3  0  1   0  3  13
   15 Chris Stairs                  0   1   0   1   0   0   0   0   0  0   0  0  0   0  0   1
   21 Dominick Melton          Y    5  10   0   1   3   4   1   1   2  2  13  1  1   1  4  30
   23 Billy Collins                 0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   0
   25 Derrick Calhoun          Y    4  11   2   9   6   7   4   1   5  5  16  1  4   0  2  27
   33 Pat Makowski                  0   0   0   0   0   0   1   0   1  0   0  0  0   0  0   1
   41 Justin Best              Y    2  14   1   7   3   6   0   3   3  2   8  3  2   0  4  30
   43 Rick Berning III              0   1   0   0   0   0   1   0   1  0   0  0  0   0  0   1
   45 Bret Stephenson               2   2   0   0   1   2   3   4   7  1   5  2  2   0  1  20
   51 Nate Tagert                   1   3   0   1   2   2   2   2   4  1   4  0  2   0  0  10
   53 Andre Gibson             Y    2   5   0   0   1   2   1   2   3  4   5  1  2   0  0  21
   99  TEAM                         0   0   0   0   0   0   1   1   2  0   0  0  0   0  0   0

   00 TEAM TOTALS                  19  68   6  36  21  30  15  19  34 21  65 13 19   1 17 200

Total FG% 1st half:   10/ 32  .313   2nd half:    9/ 36  .250   Game:   19/ 68  .279  Deadball
3-Pt. FG% 1st half:    3/ 13  .231   2nd half:    3/ 23  .130   Game:    6/ 36  .167  Rebounds
Total FT% 1st half:   12/ 15  .800   2nd half:    9/ 15  .600   Game:   21/ 30  .700       5


    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        JOHN CREEK                       WAUCC    38 47              85
                      JOE POPIEL
                      MIKE ROBILLARD                   KVCC     35 30              65

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800