12/14/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/07/02 TO: 12/14/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 9 - 3
CONFERENCE 0 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 480 526 5 0 0 0 1011
All Opponents 358 402 10 0 0 0 770
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 12 9 80 132 .606 0 0 .000 22 45 .489 52 68 120 10.0 9 .7 25 23 2 16 24.0 182 15.2
21 Muhammed, Bilal 12 12 71 153 .464 12 35 .343 22 37 .595 23 52 75 6.3 61 5.0 20 26 5 25 28.5 176 14.7
35 Stephens, David 12 0 47 102 .461 15 41 .366 26 40 .650 16 20 36 3.0 10 .8 20 19 0 5 17.0 135 11.3
13 Shilts, Ricky 12 12 42 101 .416 23 66 .348 21 25 .840 7 19 26 2.2 43 3.5 22 23 2 24 24.5 128 10.7
11 Fletcher, Gerald 12 1 27 70 .386 18 47 .383 12 19 .632 4 14 18 1.5 10 .8 24 16 1 8 14.3 84 7.0
33 Kane, Mohamed 12 3 28 48 .583 0 0 .000 9 19 .474 27 40 67 5.6 8 .6 22 13 10 8 12.3 65 5.4
45 Weller, Larry 12 12 23 51 .451 0 1 .000 18 32 .563 24 24 48 4.0 16 1.3 17 20 7 11 21.8 64 5.3
23 Dennis, Matt 11 0 20 39 .513 1 2 .500 6 9 .667 16 24 40 3.6 11 1.0 21 11 4 4 10.6 47 4.3
15 Price, Arthur 12 9 19 43 .442 10 24 .417 2 3 .667 5 11 16 1.3 38 3.1 17 19 0 9 19.7 50 4.2
31 Logan, Ben 9 0 9 24 .375 3 12 .250 3 6 .500 6 8 14 1.6 7 .7 3 8 0 6 6.8 24 2.7
05 Jameson, Brent 12 2 6 27 .222 1 11 .091 15 20 .750 1 7 8 .7 28 2.3 15 19 1 13 15.4 28 2.3
43 Moerman, Eric 4 0 4 5 .800 1 1 1.000 0 0 .000 1 1 2 .5 0 .0 2 1 0 0 2.2 9 2.3
25 Jager, Tyler 9 0 5 14 .357 1 6 .167 3 5 .600 2 7 9 1.0 4 .4 0 9 2 2 7.0 14 1.6
41 VanDenburg, Wes 5 0 2 5 .400 1 2 .500 0 0 .000 0 5 5 1.0 7 1.4 7 3 0 1 8.0 5 1.0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 15 14 29 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 12 12 383 814 .471 86 248 .347 159 260 .612 199 314 513 42.8 252 21.0 215 210 34 132 0.0 1011 84.3
00 * OPPONENTS * 12 12 276 709 .389 64 227 .282 154 239 .644 144 279 423 35.3 171 14.2 245 254 43 103 0.0 770 64.2
|