01/08/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/07/02 TO: 01/08/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 10 - 3
CONFERENCE 1 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 515 574 5 0 0 0 1094
All Opponents 394 437 10 0 0 0 841
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 13 10 91 147 .619 0 0 .000 27 52 .519 55 77 132 10.2 10 .7 25 25 2 18 24.5 209 16.1
21 Muhammed, Bilal 13 13 78 167 .467 13 38 .342 22 38 .579 26 55 81 6.2 65 5.0 22 29 5 27 29.1 191 14.7
13 Shilts, Ricky 13 13 48 113 .425 28 77 .364 23 27 .852 8 19 27 2.1 50 3.8 22 25 2 25 25.0 147 11.3
35 Stephens, David 13 0 52 111 .468 16 44 .364 26 40 .650 19 23 42 3.2 11 .8 21 20 0 5 16.9 146 11.2
11 Fletcher, Gerald 13 1 27 74 .365 18 50 .360 12 19 .632 4 15 19 1.5 10 .7 25 17 2 8 13.9 84 6.5
33 Kane, Mohamed 13 3 29 50 .580 0 0 .000 9 21 .429 29 43 72 5.5 8 .6 23 13 10 8 12.0 67 5.2
45 Weller, Larry 13 13 24 54 .444 0 2 .000 18 32 .563 25 27 52 4.0 17 1.3 20 20 7 13 21.5 66 5.1
15 Price, Arthur 13 10 20 45 .444 11 26 .423 2 3 .667 5 11 16 1.2 40 3.0 19 24 0 9 19.5 53 4.1
23 Dennis, Matt 12 0 20 41 .488 1 3 .333 7 11 .636 18 26 44 3.7 11 .9 23 13 4 4 10.6 48 4.0
31 Logan, Ben 9 0 9 24 .375 3 12 .250 3 6 .500 6 8 14 1.6 7 .7 3 8 0 6 6.8 24 2.7
05 Jameson, Brent 13 2 6 28 .214 1 11 .091 18 25 .720 1 8 9 .7 31 2.3 16 21 1 15 15.9 31 2.4
43 Moerman, Eric 4 0 4 5 .800 1 1 1.000 0 0 .000 1 1 2 .5 0 .0 2 1 0 0 2.2 9 2.3
25 Jager, Tyler 9 0 5 14 .357 1 6 .167 3 5 .600 2 7 9 1.0 4 .4 0 9 2 2 7.0 14 1.6
41 VanDenburg, Wes 5 0 2 5 .400 1 2 .500 0 0 .000 0 5 5 1.0 7 1.4 7 3 0 1 8.0 5 1.0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 17 14 31 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 13 13 415 878 .473 94 272 .346 170 279 .609 216 339 555 42.7 271 20.8 228 228 35 141 0.0 1094 84.2
00 * OPPONENTS * 13 13 302 777 .389 72 251 .287 165 250 .660 159 298 457 35.2 189 14.5 263 270 45 115 0.0 841 64.7
|