01/15/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 01/15/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 12 - 3
CONFERENCE 3 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 605 658 5 0 0 0 1268
All Opponents 459 517 10 0 0 0 986
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 15 12 105 172 .610 0 0 .000 37 66 .561 66 96 162 10.8 10 .6 31 27 4 20 24.7 247 16.5
21 Muhammed, Bilal 15 15 88 192 .458 14 43 .326 27 45 .600 35 62 97 6.5 80 5.3 25 34 5 31 29.0 217 14.5
13 Shilts, Ricky 15 15 55 134 .410 32 89 .360 31 36 .861 8 20 28 1.9 59 3.9 28 30 3 29 24.8 173 11.5
35 Stephens, David 15 0 61 133 .459 17 49 .347 29 43 .674 20 27 47 3.1 11 .7 24 20 0 6 16.7 168 11.2
11 Fletcher, Gerald 15 1 32 90 .356 20 56 .357 12 19 .632 5 20 25 1.7 13 .8 28 18 2 9 14.0 96 6.4
45 Weller, Larry 15 15 35 73 .479 0 3 .000 24 40 .600 30 38 68 4.5 17 1.1 24 24 7 13 21.7 94 6.3
33 Kane, Mohamed 15 3 30 57 .526 0 0 .000 11 23 .478 36 53 89 5.9 10 .6 24 16 15 8 12.2 71 4.7
23 Dennis, Matt 14 0 23 47 .489 1 4 .250 8 12 .667 19 27 46 3.3 11 .7 25 14 5 4 10.4 55 3.9
15 Price, Arthur 15 12 21 50 .420 11 29 .379 3 5 .600 5 16 21 1.4 46 3.0 21 30 1 11 19.6 56 3.7
05 Jameson, Brent 15 2 8 32 .250 1 11 .091 19 27 .704 1 11 12 .8 37 2.4 21 29 1 18 16.0 36 2.4
31 Logan, Ben 11 0 10 29 .345 3 13 .231 3 6 .500 7 9 16 1.5 8 .7 3 9 0 6 6.5 26 2.4
43 Moerman, Eric 4 0 4 5 .800 1 1 1.000 0 0 .000 1 1 2 .5 0 .0 2 1 0 0 2.2 9 2.3
25 Jager, Tyler 11 0 5 14 .357 1 6 .167 3 5 .600 2 7 9 .8 4 .3 0 10 2 2 6.0 14 1.3
41 VanDenburg, Wes 7 0 2 5 .400 1 2 .500 1 2 .500 0 6 6 .9 8 1.1 8 4 0 1 6.7 6 .9
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 20 17 37 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 15 15 479 1033 .464 102 306 .333 208 329 .632 255 410 665 44.3 314 20.9 264 266 45 158 0.0 1268 84.5
00 * OPPONENTS * 15 15 355 928 .383 81 299 .271 195 295 .661 192 353 545 36.3 222 14.8 306 301 51 142 0.0 986 65.7
|