01/18/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 01/18/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 13 - 3
CONFERENCE 4 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 653 704 5 0 0 0 1362
All Opponents 485 558 10 0 0 0 1053
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 16 13 115 188 .612 0 0 .000 39 69 .565 69 101 170 10.6 10 .6 31 30 5 23 24.8 269 16.8
21 Muhammed, Bilal 16 16 94 206 .456 14 44 .318 27 46 .587 37 66 103 6.4 82 5.1 27 36 6 34 28.9 229 14.3
35 Stephens, David 16 0 64 142 .451 18 52 .346 31 45 .689 23 29 52 3.3 11 .6 25 21 0 6 16.6 177 11.1
13 Shilts, Ricky 16 16 57 140 .407 32 92 .348 31 36 .861 8 21 29 1.8 65 4.0 29 33 3 31 24.5 177 11.1
11 Fletcher, Gerald 16 1 35 95 .368 23 60 .383 21 29 .724 6 21 27 1.7 15 .9 29 18 3 9 14.0 114 7.1
45 Weller, Larry 16 16 38 80 .475 0 3 .000 26 42 .619 33 40 73 4.6 18 1.1 25 24 7 13 21.7 102 6.4
33 Kane, Mohamed 16 3 31 60 .517 0 0 .000 11 23 .478 36 59 95 5.9 10 .6 26 16 17 10 12.1 73 4.6
23 Dennis, Matt 15 0 24 50 .480 1 4 .250 9 13 .692 20 29 49 3.3 13 .8 25 16 7 4 10.2 58 3.9
15 Price, Arthur 16 13 22 51 .431 12 30 .400 3 5 .600 5 16 21 1.3 48 3.0 22 31 1 13 19.2 59 3.7
05 Jameson, Brent 16 2 10 35 .286 2 12 .167 19 27 .704 1 15 16 1.0 41 2.5 23 32 1 19 15.9 41 2.6
31 Logan, Ben 12 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.6 8 .6 5 9 0 6 6.5 28 2.3
43 Moerman, Eric 5 0 5 7 .714 1 1 1.000 0 0 .000 2 1 3 .6 0 .0 2 1 0 0 2.4 11 2.2
25 Jager, Tyler 12 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .9 4 .3 1 11 2 2 6.0 16 1.3
41 VanDenburg, Wes 8 0 3 7 .429 1 3 .333 1 2 .500 0 6 6 .8 13 1.6 9 5 0 2 7.2 8 1.0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 21 21 42 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 16 16 515 1107 .465 108 320 .338 224 350 .640 272 444 716 44.8 338 21.1 279 283 52 172 0.0 1362 85.1
00 * OPPONENTS * 16 16 384 991 .387 85 314 .271 200 308 .649 197 376 573 35.8 238 14.8 327 317 54 154 0.0 1053 65.8
|