01/22/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 01/22/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 14 - 3
CONFERENCE 5 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 677 740 5 0 0 0 1422
All Opponents 508 586 10 0 0 0 1104
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 17 14 121 197 .614 0 0 .000 39 69 .565 72 107 179 10.5 10 .5 35 32 5 23 25.0 281 16.5
21 Muhammed, Bilal 17 17 95 215 .442 14 46 .304 31 50 .620 41 75 116 6.8 88 5.1 28 39 8 35 29.1 235 13.8
35 Stephens, David 17 0 69 162 .426 19 59 .322 36 53 .679 30 32 62 3.6 11 .6 27 21 0 6 16.6 193 11.4
13 Shilts, Ricky 17 17 61 153 .399 33 100 .330 31 36 .861 8 23 31 1.8 66 3.8 31 34 3 32 24.4 186 10.9
11 Fletcher, Gerald 17 1 37 104 .356 24 68 .353 25 33 .758 7 22 29 1.7 15 .8 30 19 4 10 14.1 123 7.2
45 Weller, Larry 17 17 38 82 .463 0 4 .000 31 48 .646 34 41 75 4.4 20 1.1 26 24 7 13 22.1 107 6.3
33 Kane, Mohamed 17 3 31 61 .508 0 0 .000 11 26 .423 38 61 99 5.8 10 .5 28 16 17 11 12.1 73 4.3
15 Price, Arthur 17 14 23 54 .426 13 33 .394 3 5 .600 5 16 21 1.2 49 2.8 23 33 1 14 19.0 62 3.6
23 Dennis, Matt 16 0 24 50 .480 1 4 .250 9 13 .692 20 29 49 3.1 13 .8 25 16 7 4 9.7 58 3.6
05 Jameson, Brent 17 2 10 37 .270 2 13 .154 19 27 .704 2 17 19 1.1 42 2.4 23 33 1 22 16.2 41 2.4
31 Logan, Ben 12 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.6 8 .6 5 9 0 6 6.5 28 2.3
43 Moerman, Eric 5 0 5 7 .714 1 1 1.000 0 0 .000 2 1 3 .6 0 .0 2 1 0 0 2.4 11 2.2
25 Jager, Tyler 12 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .9 4 .3 1 11 2 2 6.0 16 1.3
41 VanDenburg, Wes 9 0 3 7 .429 1 3 .333 1 2 .500 0 8 8 .9 13 1.4 9 5 0 2 6.8 8 .9
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 25 25 50 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 17 17 534 1175 .454 112 350 .320 242 375 .645 295 476 771 45.4 349 20.5 293 293 55 180 0.0 1422 83.6
00 * OPPONENTS * 17 17 403 1054 .382 88 338 .260 210 323 .650 211 404 615 36.2 246 14.4 349 327 61 160 0.0 1104 64.9
|