01/27/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 01/25/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 15 - 3
CONFERENCE 6 - 0
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 711 781 5 0 0 0 1497
All Opponents 546 616 10 0 0 0 1172
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 18 15 127 209 .608 0 0 .000 40 71 .563 80 111 191 10.6 12 .6 38 33 6 25 25.3 294 16.3
21 Muhammed, Bilal 18 18 100 229 .437 15 51 .294 31 50 .620 42 84 126 7.0 94 5.2 30 41 9 35 29.5 246 13.7
35 Stephens, David 18 0 72 170 .424 20 65 .308 37 55 .673 31 35 66 3.7 11 .6 28 24 0 6 16.6 201 11.2
13 Shilts, Ricky 18 18 63 161 .391 34 106 .321 38 45 .844 10 24 34 1.9 71 3.9 32 35 3 37 24.6 198 11.0
11 Fletcher, Gerald 18 1 39 111 .351 26 74 .351 25 33 .758 8 22 30 1.7 16 .8 32 20 4 10 14.0 129 7.2
45 Weller, Larry 18 18 43 90 .478 1 5 .200 33 50 .660 37 43 80 4.4 23 1.2 27 26 8 13 22.3 120 6.7
33 Kane, Mohamed 18 3 31 61 .508 0 0 .000 11 28 .393 40 62 102 5.7 11 .6 29 16 17 12 11.9 73 4.1
15 Price, Arthur 18 15 25 59 .424 15 37 .405 3 5 .600 5 16 21 1.2 50 2.7 23 34 1 15 18.8 68 3.8
23 Dennis, Matt 17 0 24 50 .480 1 4 .250 10 15 .667 21 29 50 2.9 13 .7 25 16 7 4 9.3 59 3.5
05 Jameson, Brent 18 2 12 41 .293 3 15 .200 19 27 .704 3 18 21 1.2 42 2.3 24 34 1 23 16.2 46 2.6
31 Logan, Ben 12 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.6 8 .6 5 9 0 6 6.5 28 2.3
43 Moerman, Eric 5 0 5 7 .714 1 1 1.000 0 0 .000 2 1 3 .6 0 .0 2 1 0 0 2.4 11 2.2
25 Jager, Tyler 12 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .9 4 .3 1 11 2 2 6.0 16 1.3
41 VanDenburg, Wes 10 0 3 7 .429 1 3 .333 1 2 .500 0 9 9 .9 13 1.3 9 7 0 3 6.8 8 .8
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 27 25 52 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 18 18 561 1241 .452 121 380 .318 254 394 .645 317 498 815 45.3 368 20.4 305 307 58 191 0.0 1497 83.2
00 * OPPONENTS * 18 18 431 1116 .386 94 357 .263 216 332 .651 223 423 646 35.9 266 14.7 363 339 62 165 0.0 1172 65.1
|