01/29/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 01/29/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 15 - 4
CONFERENCE 6 - 1
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 752 825 5 0 0 0 1582
All Opponents 589 660 10 0 0 0 1259
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 19 16 136 223 .610 0 0 .000 41 73 .562 85 116 201 10.6 12 .6 40 36 6 26 25.7 313 16.5
21 Muhammed, Bilal 19 19 104 242 .430 16 56 .286 31 50 .620 44 89 133 7.0 98 5.1 33 44 9 36 29.9 255 13.4
35 Stephens, David 19 0 78 185 .422 23 73 .315 39 58 .672 34 35 69 3.6 13 .6 31 25 0 6 16.8 218 11.5
13 Shilts, Ricky 19 19 69 171 .404 36 112 .321 39 47 .830 10 26 36 1.9 75 3.9 35 38 3 38 24.6 213 11.2
11 Fletcher, Gerald 19 1 42 119 .353 28 78 .359 27 35 .771 8 23 31 1.6 17 .8 33 20 5 11 14.1 139 7.3
45 Weller, Larry 19 19 48 101 .475 2 7 .286 33 51 .647 43 45 88 4.6 25 1.3 31 26 9 13 22.4 131 6.9
33 Kane, Mohamed 19 3 31 61 .508 0 0 .000 12 30 .400 41 62 103 5.4 11 .5 29 19 17 12 11.5 74 3.9
15 Price, Arthur 19 16 26 63 .413 15 40 .375 4 7 .571 5 18 23 1.2 53 2.7 26 35 1 15 19.1 71 3.7
23 Dennis, Matt 17 0 24 50 .480 1 4 .250 10 15 .667 21 29 50 2.9 13 .7 25 16 7 4 9.3 59 3.5
05 Jameson, Brent 19 2 12 42 .286 3 16 .188 19 27 .704 3 19 22 1.2 47 2.4 24 36 1 25 16.3 46 2.4
31 Logan, Ben 12 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.6 8 .6 5 9 0 6 6.5 28 2.3
43 Moerman, Eric 5 0 5 7 .714 1 1 1.000 0 0 .000 2 1 3 .6 0 .0 2 1 0 0 2.4 11 2.2
25 Jager, Tyler 12 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .9 4 .3 1 11 2 2 6.0 16 1.3
41 VanDenburg, Wes 10 0 3 7 .429 1 3 .333 1 2 .500 0 9 9 .9 13 1.3 9 7 0 3 6.8 8 .8
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 30 26 56 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 19 19 595 1317 .452 130 409 .318 262 408 .642 337 517 854 44.9 389 20.4 324 323 60 197 0.0 1582 83.3
00 * OPPONENTS * 19 19 465 1184 .393 99 373 .265 230 353 .652 237 444 681 35.8 285 15.0 380 353 67 173 0.0 1259 66.3
|