11/10/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/08/02 TO: 11/09/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 1 - 1
CONFERENCE 0 - 0
NON-CONFERENCE 1 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 68 75 5 0 0 0 148
All Opponents 54 48 10 0 0 0 112
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 2 2 16 25 .640 0 0 .000 3 6 .500 8 13 21 10.5 0 .0 2 5 1 3 27.5 35 17.5
13 Shilts, Ricky 2 2 9 18 .500 6 13 .462 4 5 .800 2 4 6 3.0 10 5.0 1 7 2 5 28.5 28 14.0
35 Stephens, David 2 0 8 17 .471 4 6 .667 2 6 .333 2 2 4 2.0 1 .5 6 7 0 0 19.5 22 11.0
21 Muhammed, Bilal 2 2 7 19 .368 2 7 .286 2 4 .500 2 5 7 3.5 8 4.0 5 4 1 6 25.0 18 9.0
33 Kane, Mohamed 2 0 7 9 .778 0 0 .000 2 3 .667 4 6 10 5.0 0 .0 3 2 1 2 13.0 16 8.0
15 Price, Arthur 2 0 3 5 .600 2 4 .500 0 0 .000 1 2 3 1.5 4 2.0 3 4 0 0 18.5 8 4.0
11 Fletcher, Gerald 2 0 3 12 .250 1 6 .167 1 2 .500 3 4 7 3.5 3 1.5 6 2 0 0 14.5 8 4.0
23 Dennis, Matt 2 0 4 6 .667 0 0 .000 0 0 .000 2 8 10 5.0 1 .5 4 2 0 2 11.0 8 4.0
25 Jager, Tyler 1 0 1 2 .500 0 0 .000 0 1 .000 0 1 1 1.0 0 .0 0 1 0 0 9.0 2 2.0
45 Weller, Larry 2 2 1 7 .143 0 0 .000 1 3 .333 4 2 6 3.0 5 2.5 5 5 1 3 27.5 3 1.5
05 Jameson, Brent 2 2 0 0 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 4 0 2 13.5 0 .0
41 VanDenburg, Wes 2 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 3 0 0 9.5 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 3 3 6 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 2 2 59 121 .488 15 36 .417 15 30 .500 31 52 83 41.5 34 17.0 39 46 6 23 0.0 148 74.0
00 * OPPONENTS * 2 2 41 112 .366 6 33 .182 24 44 .545 28 43 71 35.5 20 10.0 41 46 5 22 0.0 112 56.0
|