02/05/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/05/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 16 - 5
CONFERENCE 7 - 2
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 816 922 5 0 0 0 1743
All Opponents 663 754 10 0 0 0 1427
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 21 18 154 250 .616 0 0 .000 49 86 .570 90 127 217 10.3 13 .6 48 38 8 29 26.6 357 17.0
21 Muhammed, Bilal 21 21 113 275 .411 17 60 .283 31 51 .608 51 94 145 6.9 116 5.5 39 48 10 40 30.6 274 13.0
35 Stephens, David 21 0 89 216 .412 28 89 .315 44 64 .688 41 39 80 3.8 14 .6 35 29 0 7 17.4 250 11.9
13 Shilts, Ricky 21 21 76 184 .413 40 121 .331 54 64 .844 10 29 39 1.9 80 3.8 39 45 3 47 24.9 246 11.7
11 Fletcher, Gerald 21 1 44 135 .326 30 87 .345 29 38 .763 9 25 34 1.6 20 .9 34 21 5 13 14.0 147 7.0
45 Weller, Larry 21 21 54 115 .470 2 10 .200 35 53 .660 46 49 95 4.5 26 1.2 36 27 10 13 22.0 145 6.9
15 Price, Arthur 21 18 28 67 .418 16 43 .372 8 11 .727 6 23 29 1.4 60 2.8 30 38 1 18 19.7 80 3.8
33 Kane, Mohamed 21 3 31 61 .508 0 0 .000 12 31 .387 41 66 107 5.1 12 .5 29 19 17 12 10.7 74 3.5
23 Dennis, Matt 19 0 24 51 .471 1 4 .250 10 15 .667 22 29 51 2.7 13 .6 26 16 7 4 8.6 59 3.1
05 Jameson, Brent 21 2 13 45 .289 3 16 .188 19 27 .704 5 21 26 1.2 52 2.4 27 40 1 28 15.9 48 2.3
31 Logan, Ben 12 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.6 8 .6 5 9 0 6 6.5 28 2.3
43 Moerman, Eric 5 0 5 7 .714 1 1 1.000 0 0 .000 2 1 3 .6 0 .0 2 1 0 0 2.4 11 2.2
25 Jager, Tyler 13 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .8 4 .3 2 11 2 2 5.7 16 1.2
41 VanDenburg, Wes 11 0 3 7 .429 1 3 .333 1 2 .500 0 9 9 .8 13 1.1 9 8 0 3 6.4 8 .7
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 33 29 62 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 21 21 651 1459 .446 143 453 .316 298 455 .655 367 560 927 44.1 431 20.5 361 350 64 222 0.0 1743 83.0
00 * OPPONENTS * 21 21 528 1297 .407 112 403 .278 259 395 .656 257 497 754 35.9 329 15.6 429 390 73 188 0.0 1427 68.0
|