02/10/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/08/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 17 - 5
CONFERENCE 8 - 2
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 877 972 5 0 0 0 1854
All Opponents 715 795 10 0 0 0 1520
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 22 19 165 270 .611 0 0 .000 51 91 .560 92 137 229 10.4 14 .6 50 38 10 29 26.8 381 17.3
21 Muhammed, Bilal 22 22 122 292 .418 18 62 .290 36 57 .632 55 97 152 6.9 125 5.6 42 50 10 43 31.0 298 13.5
13 Shilts, Ricky 22 22 83 194 .428 45 129 .349 57 67 .851 10 31 41 1.9 84 3.8 41 46 3 51 25.0 268 12.2
35 Stephens, David 22 0 92 226 .407 28 91 .308 44 64 .688 43 41 84 3.8 16 .7 35 30 1 8 17.3 256 11.6
45 Weller, Larry 22 22 58 124 .468 5 13 .385 38 57 .667 47 53 100 4.5 30 1.3 38 27 13 13 22.0 159 7.2
11 Fletcher, Gerald 22 1 47 141 .333 32 91 .352 30 39 .769 9 25 34 1.5 21 .9 35 22 5 14 14.0 156 7.1
15 Price, Arthur 22 19 30 74 .405 18 48 .375 10 13 .769 6 27 33 1.5 67 3.0 31 38 1 19 20.1 88 4.0
33 Kane, Mohamed 22 3 32 65 .492 0 0 .000 12 31 .387 46 67 113 5.1 12 .5 29 19 17 12 10.6 76 3.5
23 Dennis, Matt 20 0 24 51 .471 1 4 .250 10 15 .667 22 30 52 2.6 14 .7 26 16 7 4 8.3 59 3.0
05 Jameson, Brent 22 2 13 49 .265 3 19 .158 19 27 .704 5 21 26 1.2 54 2.4 28 41 1 29 15.6 48 2.2
31 Logan, Ben 13 0 11 30 .367 3 13 .231 3 8 .375 8 11 19 1.5 8 .6 5 10 0 6 6.0 28 2.2
43 Moerman, Eric 6 0 6 8 .750 1 1 1.000 0 0 .000 2 2 4 .7 0 .0 2 1 0 0 2.1 13 2.2
25 Jager, Tyler 14 0 6 16 .375 1 6 .167 3 5 .600 3 8 11 .8 4 .2 2 11 2 2 5.4 16 1.1
41 VanDenburg, Wes 12 0 3 8 .375 1 3 .333 1 2 .500 0 9 9 .8 13 1.0 9 8 0 3 6.0 8 .7
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 37 31 68 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 22 22 692 1548 .447 156 480 .325 314 476 .660 385 590 975 44.3 462 21.0 373 357 70 233 0.0 1854 84.3
00 * OPPONENTS * 22 22 566 1387 .408 119 425 .280 269 411 .655 280 529 809 36.8 347 15.7 447 404 80 194 0.0 1520 69.1
|