02/12/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/12/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 18 - 5
CONFERENCE 9 - 2
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 918 1008 5 0 0 0 1931
All Opponents 740 834 10 0 0 0 1584
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 23 20 172 286 .601 0 0 .000 51 92 .554 98 142 240 10.4 14 .6 53 39 10 29 26.8 395 17.2
21 Muhammed, Bilal 23 23 124 299 .415 18 63 .286 38 60 .633 58 107 165 7.2 132 5.7 43 53 10 44 31.1 304 13.2
13 Shilts, Ricky 23 23 89 207 .430 49 137 .358 57 67 .851 12 32 44 1.9 88 3.8 44 49 3 53 24.9 284 12.3
35 Stephens, David 23 0 96 232 .414 30 94 .319 45 66 .682 44 44 88 3.8 17 .7 35 31 3 9 17.1 267 11.6
45 Weller, Larry 23 23 62 132 .470 6 15 .400 40 63 .635 49 59 108 4.7 31 1.3 40 27 15 13 22.1 170 7.4
11 Fletcher, Gerald 23 1 48 150 .320 32 95 .337 31 41 .756 10 28 38 1.7 22 .9 37 23 5 15 14.0 159 6.9
15 Price, Arthur 23 20 32 80 .400 20 53 .377 10 13 .769 6 28 34 1.5 70 3.0 31 41 1 20 20.3 94 4.1
33 Kane, Mohamed 23 3 32 65 .492 0 0 .000 12 31 .387 47 68 115 5.0 12 .5 32 20 20 12 10.3 76 3.3
23 Dennis, Matt 21 0 25 57 .439 1 5 .200 10 15 .667 23 32 55 2.6 14 .6 27 16 8 4 8.6 61 2.9
05 Jameson, Brent 23 2 14 50 .280 4 20 .200 19 27 .704 5 22 27 1.2 56 2.4 29 44 1 29 15.4 51 2.2
31 Logan, Ben 14 0 12 32 .375 4 14 .286 3 8 .375 8 11 19 1.4 8 .5 5 11 0 6 5.8 31 2.2
43 Moerman, Eric 6 0 6 8 .750 1 1 1.000 0 0 .000 2 2 4 .7 0 .0 2 1 0 0 2.1 13 2.2
25 Jager, Tyler 15 0 6 16 .375 1 6 .167 5 7 .714 3 8 11 .7 4 .2 2 11 2 2 5.1 18 1.2
41 VanDenburg, Wes 13 0 3 10 .300 1 4 .250 1 2 .500 0 9 9 .7 13 1.0 9 8 0 4 5.8 8 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 41 32 73 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 23 23 721 1624 .444 167 507 .329 322 492 .654 406 624 1030 44.8 481 20.9 389 374 78 240 0.0 1931 84.0
00 * OPPONENTS * 23 23 591 1461 .405 124 442 .281 278 427 .651 297 558 855 37.2 365 15.8 464 419 88 209 0.0 1584 68.9
|