02/15/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/15/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 19 - 5
CONFERENCE 10 - 2
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 967 1072 5 0 0 0 2044
All Opponents 777 882 10 0 0 0 1669
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 24 21 179 302 .593 0 0 .000 55 98 .561 109 147 256 10.7 16 .6 56 39 10 29 26.8 413 17.2
21 Muhammed, Bilal 24 24 127 306 .415 18 64 .281 41 63 .651 58 112 170 7.1 133 5.5 45 54 10 46 30.8 313 13.0
13 Shilts, Ricky 24 24 94 217 .433 54 147 .367 65 76 .855 12 32 44 1.8 93 3.8 45 49 4 58 24.7 307 12.8
35 Stephens, David 24 0 104 245 .424 34 100 .340 46 69 .667 44 45 89 3.7 20 .8 37 31 3 9 17.1 288 12.0
45 Weller, Larry 24 24 65 139 .468 6 16 .375 41 65 .631 54 64 118 4.9 33 1.3 41 27 16 14 22.1 177 7.4
11 Fletcher, Gerald 24 1 53 156 .340 37 101 .366 33 47 .702 10 30 40 1.7 24 1.0 39 25 5 15 14.0 176 7.3
15 Price, Arthur 24 21 32 85 .376 20 56 .357 10 13 .769 8 29 37 1.5 73 3.0 31 42 1 20 20.2 94 3.9
33 Kane, Mohamed 24 3 34 68 .500 0 0 .000 13 33 .394 49 70 119 5.0 12 .5 32 20 20 13 10.2 81 3.4
23 Dennis, Matt 22 0 26 60 .433 1 6 .167 14 19 .737 25 36 61 2.8 16 .7 29 18 8 4 8.7 67 3.0
05 Jameson, Brent 24 2 16 53 .302 4 20 .200 19 27 .704 5 23 28 1.2 60 2.5 30 45 1 29 15.4 55 2.3
31 Logan, Ben 15 0 13 33 .394 5 15 .333 3 8 .375 8 12 20 1.3 8 .5 5 11 0 6 5.6 34 2.3
43 Moerman, Eric 7 0 6 9 .667 1 1 1.000 0 0 .000 3 2 5 .7 1 .1 2 3 0 0 2.4 13 1.9
25 Jager, Tyler 16 0 6 20 .300 1 7 .143 5 7 .714 3 9 12 .8 4 .2 2 12 2 2 5.2 18 1.1
41 VanDenburg, Wes 14 0 3 10 .300 1 4 .250 1 2 .500 0 9 9 .6 16 1.1 10 8 0 4 5.8 8 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 41 32 73 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 24 24 758 1703 .445 182 537 .339 346 527 .657 429 652 1081 45.0 509 21.2 404 384 80 249 0.0 2044 85.2
00 * OPPONENTS * 24 24 623 1534 .406 135 472 .286 288 441 .653 310 584 894 37.3 380 15.8 488 432 96 214 0.0 1669 69.5
|