02/19/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/19/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 19 - 6
CONFERENCE 10 - 3
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 993 1116 5 0 0 0 2114
All Opponents 814 920 10 0 0 0 1744
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 25 22 185 315 .587 0 0 .000 57 102 .559 113 152 265 10.6 20 .8 59 41 10 30 27.0 427 17.1
21 Muhammed, Bilal 25 25 134 321 .417 20 70 .286 44 69 .638 64 115 179 7.2 136 5.4 49 57 12 48 31.2 332 13.3
13 Shilts, Ricky 25 25 97 228 .425 57 156 .365 65 76 .855 12 34 46 1.8 96 3.8 48 51 4 64 25.1 316 12.6
35 Stephens, David 25 0 105 254 .413 35 107 .327 46 69 .667 44 48 92 3.7 21 .8 38 32 3 9 17.2 291 11.6
11 Fletcher, Gerald 25 1 57 167 .341 40 111 .360 35 50 .700 11 31 42 1.7 24 .9 40 25 5 15 13.9 189 7.6
45 Weller, Larry 25 25 67 144 .465 7 18 .389 45 69 .652 56 65 121 4.8 34 1.3 41 29 16 14 22.2 186 7.4
15 Price, Arthur 25 22 33 90 .367 21 61 .344 10 15 .667 8 31 39 1.6 76 3.0 32 43 1 20 20.4 97 3.9
33 Kane, Mohamed 24 3 34 68 .500 0 0 .000 13 33 .394 49 70 119 5.0 12 .5 32 20 20 13 10.2 81 3.4
23 Dennis, Matt 23 0 26 61 .426 1 6 .167 14 21 .667 26 36 62 2.7 16 .6 29 18 8 4 8.5 67 2.9
31 Logan, Ben 15 0 13 33 .394 5 15 .333 3 8 .375 8 12 20 1.3 8 .5 5 11 0 6 5.6 34 2.3
05 Jameson, Brent 25 2 16 54 .296 4 21 .190 19 27 .704 5 24 29 1.2 60 2.4 33 46 1 30 15.2 55 2.2
43 Moerman, Eric 7 0 6 9 .667 1 1 1.000 0 0 .000 3 2 5 .7 1 .1 2 3 0 0 2.4 13 1.9
25 Jager, Tyler 17 0 6 20 .300 1 7 .143 5 7 .714 4 10 14 .8 4 .2 2 12 2 3 5.0 18 1.1
41 VanDenburg, Wes 14 0 3 10 .300 1 4 .250 1 2 .500 0 9 9 .6 16 1.1 10 8 0 4 5.8 8 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 42 37 79 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 25 25 782 1774 .441 193 577 .334 357 548 .651 445 676 1121 44.8 524 20.9 420 396 82 260 0.0 2114 84.6
00 * OPPONENTS * 25 25 651 1596 .408 142 487 .292 300 459 .654 322 620 942 37.7 402 16.0 505 448 98 219 0.0 1744 69.8
|