02/22/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/21/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 20 - 6
CONFERENCE 11 - 3
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 1041 1172 5 0 0 0 2218
All Opponents 845 970 10 0 0 0 1825
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 26 23 193 327 .590 0 0 .000 65 111 .586 117 156 273 10.5 22 .8 62 41 10 31 26.9 451 17.3
21 Muhammed, Bilal 26 26 136 327 .416 20 70 .286 49 75 .653 68 120 188 7.2 143 5.5 50 58 12 50 31.3 341 13.1
13 Shilts, Ricky 26 26 104 241 .432 62 164 .378 67 78 .859 13 37 50 1.9 99 3.8 49 54 4 66 25.1 337 13.0
35 Stephens, David 26 0 114 268 .425 41 115 .357 47 71 .662 49 48 97 3.7 21 .8 41 33 3 10 17.3 316 12.2
11 Fletcher, Gerald 26 1 60 174 .345 42 115 .365 37 53 .698 11 32 43 1.7 25 .9 43 25 8 16 13.9 199 7.7
45 Weller, Larry 26 26 69 148 .466 7 18 .389 48 73 .658 60 67 127 4.9 34 1.3 42 30 16 16 22.3 193 7.4
15 Price, Arthur 26 23 34 92 .370 22 63 .349 10 15 .667 8 32 40 1.5 80 3.0 34 44 1 21 20.5 100 3.8
33 Kane, Mohamed 25 3 34 68 .500 0 0 .000 15 35 .429 50 73 123 4.9 12 .4 32 22 21 13 10.1 83 3.3
23 Dennis, Matt 24 0 26 63 .413 1 6 .167 14 21 .667 26 37 63 2.6 16 .6 29 19 9 4 8.3 67 2.8
05 Jameson, Brent 26 2 17 57 .298 4 22 .182 19 27 .704 5 25 30 1.2 63 2.4 36 46 1 30 15.0 57 2.2
31 Logan, Ben 16 0 13 33 .394 5 15 .333 3 8 .375 8 13 21 1.3 8 .5 5 12 0 6 5.5 34 2.1
43 Moerman, Eric 8 0 6 9 .667 1 1 1.000 0 0 .000 4 2 6 .8 1 .1 2 3 0 0 2.2 13 1.6
25 Jager, Tyler 18 0 6 22 .273 1 8 .125 5 7 .714 4 11 15 .8 5 .2 2 12 2 3 5.0 18 1.0
41 VanDenburg, Wes 15 0 3 10 .300 1 4 .250 2 4 .500 0 9 9 .6 17 1.1 10 8 0 4 5.6 9 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 42 39 81 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 26 26 815 1839 .443 207 601 .344 381 578 .659 465 701 1166 44.8 546 21.0 437 407 87 270 0.0 2218 85.3
00 * OPPONENTS * 26 26 681 1672 .407 152 512 .297 311 475 .655 345 635 980 37.7 418 16.0 525 457 100 227 0.0 1825 70.2
|