02/26/03 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/02/02 TO: 02/26/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 20 - 7
CONFERENCE 11 - 3
NON-CONFERENCE 9 - 4
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 1070 1211 5 0 0 0 2286
All Opponents 882 1004 10 0 0 0 1896
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 27 24 201 347 .579 0 0 .000 70 120 .583 120 161 281 10.4 24 .8 63 45 10 32 27.2 472 17.5
21 Muhammed, Bilal 27 27 138 334 .413 21 72 .292 50 79 .633 69 121 190 7.0 146 5.4 52 61 12 52 31.6 347 12.9
13 Shilts, Ricky 27 27 107 249 .430 65 171 .380 68 80 .850 15 37 52 1.9 107 3.9 52 57 4 69 25.5 347 12.9
35 Stephens, David 27 0 115 272 .423 42 119 .353 51 75 .680 49 51 100 3.7 21 .7 45 36 3 11 17.3 323 12.0
11 Fletcher, Gerald 27 1 65 184 .353 46 122 .377 37 55 .673 11 34 45 1.7 25 .9 46 26 8 19 14.0 213 7.9
45 Weller, Larry 27 27 71 154 .461 8 19 .421 53 79 .671 66 74 140 5.2 34 1.2 42 32 16 17 22.6 203 7.5
15 Price, Arthur 27 24 34 97 .351 22 66 .333 10 15 .667 8 32 40 1.5 83 3.0 38 44 1 22 20.5 100 3.7
33 Kane, Mohamed 25 3 34 68 .500 0 0 .000 15 35 .429 50 73 123 4.9 12 .4 32 22 21 13 10.1 83 3.3
23 Dennis, Matt 24 0 26 63 .413 1 6 .167 14 21 .667 26 37 63 2.6 16 .6 29 19 9 4 8.3 67 2.8
05 Jameson, Brent 27 2 17 57 .298 4 22 .182 19 27 .704 5 25 30 1.1 65 2.4 37 46 1 30 14.6 57 2.1
31 Logan, Ben 16 0 13 33 .394 5 15 .333 3 8 .375 8 13 21 1.3 8 .5 5 12 0 6 5.5 34 2.1
43 Moerman, Eric 8 0 6 9 .667 1 1 1.000 0 0 .000 4 2 6 .8 1 .1 2 3 0 0 2.2 13 1.6
25 Jager, Tyler 18 0 6 22 .273 1 8 .125 5 7 .714 4 11 15 .8 5 .2 2 12 2 3 5.0 18 1.0
41 VanDenburg, Wes 15 0 3 10 .300 1 4 .250 2 4 .500 0 9 9 .6 17 1.1 10 8 0 4 5.6 9 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 43 41 84 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 27 27 836 1899 .440 217 625 .347 397 605 .656 478 721 1199 44.4 564 20.8 455 423 87 282 0.0 2286 84.7
00 * OPPONENTS * 27 27 705 1726 .408 158 523 .302 328 496 .661 358 666 1024 37.9 434 16.0 546 478 105 239 0.0 1896 70.2
|