11/21/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/08/02 TO: 11/20/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 2 - 1
CONFERENCE 0 - 0
NON-CONFERENCE 2 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 107 113 5 0 0 0 225
All Opponents 83 79 10 0 0 0 172
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 3 2 20 30 .667 0 0 .000 3 12 .250 11 19 30 10.0 0 .0 5 7 1 3 23.3 43 14.3
35 Stephens, David 3 0 14 26 .538 5 9 .556 5 12 .417 5 7 12 4.0 2 .6 9 8 0 1 21.6 38 12.7
13 Shilts, Ricky 3 3 12 26 .462 8 19 .421 6 7 .857 2 5 7 2.3 12 4.0 3 10 2 7 27.0 38 12.7
21 Muhammed, Bilal 3 3 13 32 .406 3 10 .300 6 10 .600 5 10 15 5.0 12 4.0 8 7 2 7 28.0 35 11.7
33 Kane, Mohamed 3 1 9 12 .750 0 0 .000 2 3 .667 5 10 15 5.0 1 .3 4 3 2 2 12.0 20 6.7
15 Price, Arthur 3 1 4 9 .444 3 6 .500 1 2 .500 3 3 6 2.0 8 2.6 4 6 0 2 19.3 12 4.0
31 Logan, Ben 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 .0 0 .0 0 0 0 0 4.0 4 4.0
11 Fletcher, Gerald 3 0 4 16 .250 1 7 .143 1 2 .500 3 4 7 2.3 4 1.3 8 3 0 0 12.6 10 3.3
23 Dennis, Matt 3 0 4 6 .667 0 0 .000 2 2 1.000 2 9 11 3.7 2 .6 4 2 0 2 8.0 10 3.3
45 Weller, Larry 3 3 3 12 .250 0 0 .000 3 8 .375 8 4 12 4.0 7 2.3 7 7 1 4 26.6 9 3.0
05 Jameson, Brent 3 2 1 4 .250 0 0 .000 2 3 .667 0 1 1 .3 1 .3 3 6 1 4 16.6 4 1.3
25 Jager, Tyler 2 0 1 5 .200 0 1 .000 0 1 .000 0 2 2 1.0 0 .0 0 2 0 2 7.5 2 1.0
41 VanDenburg, Wes 2 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 3 0 0 9.5 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 3 4 7 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 3 3 87 182 .478 20 53 .377 31 62 .500 47 79 126 42.0 50 16.6 57 64 9 34 0.0 225 75.0
00 * OPPONENTS * 3 3 63 183 .344 13 57 .228 33 58 .569 52 66 118 39.3 32 10.6 70 70 7 33 0.0 172 57.3
|