11/25/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 01/01/02 TO: 12/31/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 2 - 2
CONFERENCE 0 - 0
NON-CONFERENCE 2 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 137 136 5 0 0 0 278
All Opponents 106 111 10 0 0 0 227
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 4 2 26 40 .650 0 0 .000 5 14 .357 13 24 37 9.3 1 .2 10 8 1 4 24.2 57 14.3
35 Stephens, David 4 0 20 37 .541 7 14 .500 5 12 .417 5 11 16 4.0 2 .5 10 9 0 2 21.2 52 13.0
21 Muhammed, Bilal 4 4 17 44 .386 3 11 .273 8 13 .615 10 12 22 5.5 19 4.7 10 9 2 7 29.0 45 11.3
13 Shilts, Ricky 4 4 12 34 .353 8 23 .348 6 7 .857 2 5 7 1.8 15 3.7 6 12 2 10 27.0 38 9.5
33 Kane, Mohamed 4 2 9 12 .750 0 0 .000 4 5 .800 5 10 15 3.8 1 .2 4 4 2 2 11.0 22 5.5
15 Price, Arthur 4 2 6 15 .400 4 8 .500 1 2 .500 3 5 8 2.0 10 2.5 5 8 0 3 22.2 17 4.3
45 Weller, Larry 4 4 5 17 .294 0 0 .000 5 12 .417 11 7 18 4.5 7 1.7 9 10 1 6 27.7 15 3.8
23 Dennis, Matt 3 0 4 6 .667 0 0 .000 2 2 1.000 2 9 11 3.7 2 .6 4 2 0 2 8.0 10 3.3
11 Fletcher, Gerald 4 0 4 16 .250 1 7 .143 1 2 .500 3 4 7 1.8 4 1.0 9 4 0 1 11.5 10 2.5
31 Logan, Ben 2 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 3.5 4 2.0
25 Jager, Tyler 3 0 2 6 .333 0 1 .000 0 1 .000 0 2 2 .7 1 .3 0 2 1 2 6.3 4 1.3
05 Jameson, Brent 4 2 1 4 .250 0 0 .000 2 3 .667 0 1 1 .3 1 .2 3 8 1 5 15.0 4 1.0
41 VanDenburg, Wes 2 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 3 0 0 9.5 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 3 4 7 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 4 4 108 235 .460 23 65 .354 39 73 .534 57 95 152 38.0 64 16.0 72 80 10 44 0.0 278 69.5
00 * OPPONENTS * 4 4 86 234 .368 16 70 .229 39 69 .565 62 89 151 37.8 50 12.5 85 89 13 39 0.0 227 56.8
|