11/27/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/07/02 TO: 11/25/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 4 - 2
CONFERENCE 0 - 0
NON-CONFERENCE 4 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 210 241 5 0 0 0 456
All Opponents 168 188 10 0 0 0 366
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
35 Stephens, David 6 0 28 53 .528 9 19 .474 13 24 .542 8 13 21 3.5 3 .5 13 12 0 4 19.6 78 13.0
53 Gibson, Andre 6 4 34 54 .630 0 0 .000 9 19 .474 18 38 56 9.3 5 .8 11 12 1 7 23.3 77 12.8
21 Muhammed, Bilal 6 6 30 71 .423 3 14 .214 12 21 .571 16 18 34 5.7 33 5.5 15 13 3 12 28.5 75 12.5
13 Shilts, Ricky 6 6 24 53 .453 12 33 .364 6 7 .857 4 10 14 2.3 21 3.5 10 14 2 12 25.1 66 11.0
33 Kane, Mohamed 6 2 18 28 .643 0 0 .000 7 13 .538 12 17 29 4.8 3 .5 8 5 6 4 12.6 43 7.2
45 Weller, Larry 6 6 10 24 .417 0 1 .000 9 16 .563 12 11 23 3.8 9 1.5 11 13 2 7 24.3 29 4.8
11 Fletcher, Gerald 6 0 9 27 .333 4 16 .250 6 8 .750 3 8 11 1.8 6 1.0 12 8 1 3 13.0 28 4.7
23 Dennis, Matt 5 0 8 13 .615 0 0 .000 3 4 .750 8 17 25 5.0 3 .6 8 6 1 2 9.6 19 3.8
15 Price, Arthur 6 4 8 18 .444 4 8 .500 2 3 .667 3 6 9 1.5 16 2.6 7 14 0 7 22.0 22 3.7
31 Logan, Ben 4 0 3 6 .500 1 3 .333 2 2 1.000 1 2 3 .8 2 .5 0 3 0 2 4.5 9 2.3
25 Jager, Tyler 5 0 2 9 .222 0 4 .000 1 3 .333 0 4 4 .8 1 .2 0 7 1 2 6.8 5 1.0
05 Jameson, Brent 6 2 1 12 .083 0 4 .000 3 5 .600 0 3 3 .5 8 1.3 7 11 1 7 15.3 5 .8
41 VanDenburg, Wes 2 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 3 0 0 9.5 0 .0
43 Moerman, Eric 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 1 1 0 0 2.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 6 6 12 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 6 6 175 370 .473 33 102 .324 73 125 .584 91 154 245 40.8 111 18.5 105 122 18 69 0.0 456 76.0
00 * OPPONENTS * 6 6 137 369 .371 30 126 .238 62 109 .569 93 131 224 37.3 88 14.6 127 128 20 55 0.0 366 61.0
|