11/26/02 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/07/02 TO: 12/31/02 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 5 - 2
CONFERENCE 0 - 0
NON-CONFERENCE 5 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 275 286 5 0 0 0 566
All Opponents 192 211 10 0 0 0 413
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Gibson, Andre 7 5 41 63 .651 0 0 .000 12 22 .545 22 41 63 9.0 5 .7 13 13 1 10 22.2 94 13.4
35 Stephens, David 7 0 31 63 .492 9 23 .391 14 26 .538 10 14 24 3.4 7 1.0 13 13 0 5 18.7 85 12.1
13 Shilts, Ricky 7 7 29 59 .492 14 36 .389 8 9 .889 5 11 16 2.3 23 3.2 11 14 2 16 23.8 80 11.4
21 Muhammed, Bilal 7 7 32 79 .405 4 16 .250 12 21 .571 16 21 37 5.3 41 5.8 15 13 3 15 27.0 80 11.4
33 Kane, Mohamed 7 2 24 37 .649 0 0 .000 8 16 .500 15 25 40 5.7 5 .7 13 8 6 5 13.8 56 8.0
11 Fletcher, Gerald 7 0 12 35 .343 6 22 .273 7 10 .700 4 11 15 2.1 6 .8 13 10 1 5 14.0 37 5.3
45 Weller, Larry 7 7 13 29 .448 0 1 .000 10 18 .556 13 19 32 4.6 10 1.4 12 13 5 7 23.8 36 5.1
23 Dennis, Matt 6 0 13 20 .650 1 1 1.000 3 5 .600 9 20 29 4.8 6 1.0 11 7 1 2 10.6 30 5.0
15 Price, Arthur 7 5 12 22 .545 5 9 .556 2 3 .667 3 6 9 1.3 21 3.0 9 14 0 7 20.8 31 4.4
31 Logan, Ben 5 0 6 13 .462 2 6 .333 3 4 .750 4 4 8 1.6 4 .8 1 6 0 5 7.0 17 3.4
25 Jager, Tyler 6 0 4 12 .333 0 5 .000 3 5 .600 1 6 7 1.2 1 .1 0 8 2 2 7.8 11 1.8
05 Jameson, Brent 7 2 2 14 .143 0 4 .000 5 7 .714 0 3 3 .4 11 1.5 10 14 1 9 15.2 9 1.3
41 VanDenburg, Wes 2 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 .5 1 .5 2 3 0 0 9.5 0 .0
43 Moerman, Eric 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 1 1 0 0 2.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 9 6 15 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 7 7 219 448 .489 41 123 .333 87 146 .596 111 188 299 42.7 141 20.1 124 137 22 88 0.0 566 80.9
00 * OPPONENTS * 7 7 152 425 .358 32 142 .225 77 133 .579 101 149 250 35.7 97 13.8 146 155 21 60 0.0 413 59.0
|