OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/11/02  Calvin JV's vs Kalamazoo Valley CC  at KVCC  Time: 7:30

VISITOR

   Team:Calvin JV's               Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   04 Greg Cady                     0   1   0   1   0   0   0   0   0  0   0  1  3   0  0   6
   10 Matt Bloem                    3   3   0   0   2   2   1   1   2  4   8  2  0   0  0  17
   12 Brian Yeazel                  2   6   1   2   4   5   2   3   5  1   9  1  1   0  0  16
   14 Steve Krueger                 0   0   0   0   0   0   0   0   0  1   0  1  0   1  0   9
   20 Brad Sall                Y    1   4   0   1   0   0   0   1   1  0   2  1  1   0  1  14
   22 Brad Jansen                   2   2   0   0   0   0   0   2   2  1   4  3  2   0  3  17
   24 Reilly Hobbs                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  0   3
   30 Andy Draayer             Y    6  15   5  10   0   0   0   4   4  3  17  0  3   0  1  25
   32 Kyle Trewhella           Y    4  11   1   4   0   0   1   2   3  1   9  7  2   0  1  23
   34 Kevin Prins              Y    2   8   0   3   3   3   0   2   2  3   7  3  3   0  0  25
   42 Greg Mejeur                   1   3   0   1   0   0   0   2   2  0   2  0  0   0  1  22
   44 Brian Roelofs            Y    4   8   0   0   0   0   0   6   6  3   8  1  3   3  0  23

   00 TEAM TOTALS                  25  61   7  22   9  10   5  27  32 17  66 20 18   4  7 200

Total FG% 1st half:   14/ 26  .538   2nd half:   11/ 35  .314   Game:   25/ 61  .410  Deadball
3-Pt. FG% 1st half:    5/ 11  .455   2nd half:    2/ 11  .182   Game:    7/ 22  .318  Rebounds
Total FT% 1st half:    3/  3 1.000   2nd half:    6/  7  .857   Game:    9/ 10  .900       0

HOME

   Team:Kalamazoo Valley CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   05 Brent Jameson                 0   0   0   0   2   3   0   2   2  2   2  6  1   0  3  16
   11 Gerald Fletcher               5  10   4   9   0   0   0   0   0  0  14  1  1   0  0  13
   13 Ricky Shilts             Y    2   8   2   5   0   0   0   1   1  2   6  4  4   0  2  24
   15 Arthur Price             Y    0   1   0   1   0   0   1   0   1  1   0  6  1   0  0  13
   21 Bilal Muhammed           Y    8  16   0   3   1   1   4   7  11  2  17  3  1   0  2  23
   23 Matt Dennis                   2   5   0   0   0   0   2   0   2  1   4  1  2   0  0  14
   25 Tyler Jager                   0   0   0   0   0   0   0   1   1  0   0  0  0   0  0   8
   31 Ben Logan                     1   4   1   3   0   1   1   1   2  1   3  0  0   0  0  10
   33 Mohamed Kane                  1   2   0   0   0   0   1   3   4  2   2  1  1   0  0  12
   35 David Stephens                2   9   1   4   4   4   1   1   2  0   9  1  0   0  0  14
   41 Wes VanDenburg                1   2   1   1   0   0   0   2   2  1   3  1  0   0  0   9
   43 Eric Moerman                  1   1   0   0   0   0   0   0   0  0   2  0  0   0  0   2
   45 Larry Weller             Y    3   5   0   0   2   2   3   3   6  0   8  2  1   0  1  19
   53 Andre Gibson             Y    9  15   0   0   1   2   5   9  14  1  19  1  1   0  1  23

   00 TEAM TOTALS                  35  78   9  26  10  13  19  31  50 13  89 27 13   0  9 200

Total FG% 1st half:   19/ 35  .543   2nd half:   16/ 43  .372   Game:   35/ 78  .449  Deadball
3-Pt. FG% 1st half:    4/  7  .571   2nd half:    5/ 19  .263   Game:    9/ 26  .346  Rebounds
Total FT% 1st half:    7/  8  .875   2nd half:    3/  5  .600   Game:   10/ 13  .769       0

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        Todd Geerlings                   CALV JV  36 30              66
                      Jon Hendrickson
                      Dave Riley                       KVCC     49 40              89




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800