OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/14/02  Illinois Central vs Kalamazoo Valley CC  at KVCC  Time: 3:00

VISITOR

   Team:Illinois Central          Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   03 Paul Burse                    0   3   0   1   0   0   0   0   0  0   0  0  2   0  0  10
   04 Alphonso Wright               0   0   0   0   0   0   0   1   1  0   0  0  0   0  0   3
   10 Shaun Stokes             Y    3   5   0   0   4   5   0   3   3  3  10  4  5   0  1  21
   12 Chris Tice                    0   0   0   0   0   0   0   1   1  0   0  0  0   0  0   2
   14 Allen White                   1   3   0   0   2   2   1   0   1  1   4  0  1   0  1   7
   15 Kevin Riley                   2   4   0   2   1   2   1   1   2  2   5  3  4   0  1  20
   20 Oak Lemmerman                 0   1   0   0   0   0   0   1   1  2   0  0  1   0  0   4
   21 Bobby Colemen Jr.        Y    6  10   0   1   2   3   1   5   6  3  14  0  1   0  2  22
   24 Cody Lewis                    1   1   1   1   0   0   0   3   3  1   3  1  1   0  1  15
   25 Quentin Edwards               6  14   1   1   8   9   1   2   3  3  21  2  3   1  4  24
   30 Marshall Newman          Y    4  10   3   7   0   0   0   2   2  1  11  2  3   0  1  26
   40 John Halm                Y    0   1   0   1   0   0   0   3   3  5   0  0  1   0  0  12
   50 Zane Beekman                  0   1   0   0   2   2   0   2   2  1   2  0  0   1  0   9
   54 Chris Brown                   0   0   0   0   0   0   1   0   1  0   0  0  1   0  0   1
   55 Erick T. Richards        Y    1   2   0   0   2   2   0   6   6  1   4  0  3   3  1  24

   00 TEAM TOTALS                  24  55   5  14  21  25   7  31  38 23  74 12 26   5 12 200

Total FG% 1st half:   11/ 24  .458   2nd half:   13/ 31  .419   Game:   24/ 55  .436  Deadball
3-Pt. FG% 1st half:    3/  5  .600   2nd half:    2/  9  .222   Game:    5/ 14  .357  Rebounds
Total FT% 1st half:    9/ 10  .900   2nd half:   12/ 15  .800   Game:   21/ 25  .840       4

HOME

   Team:Kalamazoo Valley CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   05 Brent Jameson                 1   5   0   2   6   8   0   0   0  3   8  4  2   0  1  20
   11 Gerald Fletcher               1   5   1   3   2   2   0   1   1  4   5  1  0   0  1  14
   13 Ricky Shilts             Y    2   6   0   4   8  10   0   3   3  1  12  5  1   0  2  28
   15 Arthur Price             Y    1   3   1   2   0   0   0   2   2  2   3  3  2   0  0  17
   21 Bilal Muhammed           Y    4  12   1   1   3   7   0   9   9  0  12  3  5   0  0  36
   23 Matt Dennis                   3   3   0   0   2   2   2   0   2  4   8  2  2   1  1  11
   31 Ben Logan                     0   0   0   0   0   0   0   1   1  1   0  0  1   0  0   2
   33 Mohamed Kane             Y    0   1   0   0   1   2   2   2   4  1   1  0  0   0  0   7
   35 David Stephens                2   7   0   3   0   0   2   1   3  0   4  1  0   0  0  15
   45 Larry Weller             Y    3   6   0   0   1   2   2   0   2  1   7  0  3   1  1  19
   53 Andre Gibson                 10  17   0   0   3   4   5   4   9  3  23  1  4   0  2  31

   00 TEAM TOTALS                  27  65   3  15  26  37  14  26  40 20  83 20 20   2  8 200

Total FG% 1st half:   14/ 34  .412   2nd half:   13/ 31  .419   Game:   27/ 65  .415  Deadball
3-Pt. FG% 1st half:    2/  8  .250   2nd half:    1/  7  .143   Game:    3/ 15  .200  Rebounds
Total FT% 1st half:    5/ 10  .500   2nd half:   21/ 27  .778   Game:   26/ 37  .703       2

    Technical Fouls:  Illinois Central - 002           SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        Ron Nordquist                    ILLCEN   34 40              74
                      Tim Belt
                      Jon Hendrickson                  KVCC     35 48              83




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800