OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/05/03  Kellogg CC vs Kennedy King CC at KVCC  Time: 5:30

VISITOR

   Team:Kellog CC                 Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   02 Rodney Lee               Y    7  10   4   6   0   0   3   4   7  5  18  2  1   1  1  23
   03 Kevin Davis                   0   6   0   2   0   0   2   2   4  2   0  0  4   1  1  16
   05 Barry Shelton            Y   12  31   5  17   2   2   3   3   6  3  31  6  3   0  3  33
   10 Derrick Sayers           Y    5  11   3   9   0   0   0   1   1  5  13  4  5   0  0  30
   12 Alex Hiday                    1   2   0   0   2   2   1   0   1  0   4  1  2   0  0  14
   23 Eronje Walton                 5  10   4   8   5   6   1   3   4  4  19  2  4   0  4  30
   30 Dereck McGlothan              0   1   0   0   0   2   1   1   2  1   0  0  0   0  0  10
   33 Andrew Cole              Y    0   0   0   0   0   0   0   0   0  2   0  0  1   0  1   9
   44 Steven Bortolussi        Y    2   4   0   0   1   2   2   6   8  5   5  0  1   0  1  21
   55 Will Smith                    3   3   0   0   2   5   2   1   3  3   8  0  0   2  1  14

   00 TEAM TOTALS                  35  78  16  42  12  19  20  21  41 30  98 15 21   4 12 200

Total FG% 1st half:   12/ 32  .375   2nd half:   23/ 46  .500   Game:   35/ 78  .449  Deadball
3-Pt. FG% 1st half:    4/ 15  .267   2nd half:   12/ 27  .444   Game:   16/ 42  .381  Rebounds
Total FT% 1st half:    5/  8  .625   2nd half:    7/ 11  .636   Game:   12/ 19  .632       8

HOME

   Team:Kennedy King CC           Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   01 Steve Strong             Y    4   9   0   1   7  12   1   1   2  2  15  2  5   0  1  22
   02 Elliot Adams                  2   3   0   0   1   2   1   1   2  1   5  2  1   0  0  10
   03 Maushae Byles            Y    5   8   0   1   1   2   1   3   4  2  11  4  2   0  0  21
   04 Tyres Herran                  0   2   0   0   0   0   1   0   1  0   0  1  0   0  0   7
   05 DeAndre Petty                 0   2   0   1   2   2   0   0   0  0   2  0  0   0  1  11
   12 Keith Gayden             Y    6  12   0   0   5   8   2   7   9  2  17  1  0   0  2  28
   14 Tounise Jackson               1   3   0   0   0   0   2   0   2  3   2  1  1   0  2  14
   24 Parrish Brown                10  16   2   2   2   3   2   0   2  3  24  1  4   0  4  26
   30 Arnold Coaks             Y    5   7   0   0   2   4   3   7  10  1  12  0  1   1  3  28
   31 Michael Lindsey          Y    4   6   1   1   7   7   0   0   0  3  16  6  4   0  4  29
   32 John Gore                     1   2   0   0   0   0   1   2   3  0   2  0  1   1  0   4

   00 TEAM TOTALS                  38  70   3   6  27  40  16  24  40 17 106 18 19   2 17 200

Total FG% 1st half:   23/ 42  .548   2nd half:   15/ 28  .536   Game:   38/ 70  .543  Deadball
3-Pt. FG% 1st half:    2/  3  .667   2nd half:    1/  3  .333   Game:    3/  6  .500  Rebounds
Total FT% 1st half:    5/ 10  .500   2nd half:   22/ 30  .733   Game:   27/ 40  .675       4

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        Jeff Spedoske                   KCC      33 65              98
                      John Creek
                      John Robinson                    KKC      53 53             106




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800